| 1st Period | - | ||
|---|---|---|---|
| 08:57 | | (9) Grayden Bath | 0-1 |
| 11:26 | | (22) Ethan Jones (6) Brandon Philpott, (24) Noah Stokes | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:34 | | (22) Ethan Jones (8) Noah Boutcher | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 01:03 | ![]() | (88) Austin Green (2 mins) Interference | 0-2 |
| 02:41 | ![]() | (2) Jordan Flynn (2 mins) Cross Checking - Minor | 0-4 |
| 04:40 | ![]() | (22) Zachary Earle (2 mins) Body Contact | 0-6 |
| 05:25 | ![]() | (88) Austin Green (2 mins) Hooking | 0-8 |
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
BNS RavensRavensRavens |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS RavensRavensRavens |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 1 | -1 | 15:00 | 0 | |
| (30) Liam O'Connell | 0 | 1 | -1 | 15:00 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyler Combden | 0 | 1 | -1 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Scorpions | 0 | 0 | 0 | 0 | 0 |
| BNS Ravens | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Scorpions | 0 of 4 |
| BNS Ravens | 0 of 0 |