| 1st Period | -CB | ||
|---|---|---|---|
| 11:48 | | (17) Kyle Tibbo (Power Play) (28) Nicklas Lindstrom | 0-1 |
| 16:30 | | (14) Connor Donaghey (7) Kevin Reid | 1-1 |
| 18:02 | | (46) Nick Abbott (7) Kevin Reid, (19) Mason Reid | 2-1 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 05:02 | | Kris Hodge (77) Brandon Bussey, (2) Adam Nolan | 2-2 |
| 11:46 | | Jacob Gill Kris Hodge | 2-3 |
| 14:06 | | (46) Nick Abbott (19) Mason Reid | 3-3 |
| 3rd Period | -CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -CB | ||
|---|---|---|---|
| 04:18 | ![]() | Kris Hodge (2 mins) Hooking | 0-2 |
| 08:37 | ![]() | (8) Andrew Smith (2 mins) Tripping | 2-2 |
| 11:26 | ![]() | (40) Drew Cornick (2 mins) Tripping | 4-2 |
| 13:36 | ![]() | (15) Dylan Sheldon (2 mins) Tripping | 4-4 |
| 15:56 | ![]() | (88) Chad Thompson (2 mins) Unsportsmanlike | 4-6 |
| 15:56 | ![]() | (6) Liam Leonard (2 mins) Interference | 6-6 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 07:56 | ![]() | (6) Liam Leonard (2 mins) Slashing - Minor | 8-6 |
| 07:56 | ![]() | Jacob Gill (2 mins) Cross Checking - Minor | 8-8 |
| 11:46 | ![]() | (44) Thomas Hedges (5 mins) Checking from behind - Major | 13-8 |
| 11:46 | ![]() | (44) Thomas Hedges (2 mins) Game Misconduct | 15-8 |
| 12:45 | ![]() | (17) Kyle Tibbo (2 mins) Hooking | 15-10 |
| 18:40 | ![]() | (15) Dylan Sheldon (2 mins) Boarding - Minor | 15-12 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 06:10 | ![]() | (7) Kevin Reid (2 mins) High Sticking - Minor | 17-12 |
| 06:32 | ![]() | (28) Nicklas Lindstrom (2 mins) Hooking | 17-14 |
| 08:12 | ![]() | (18) Lee Dower (2 mins) Cross Checking - Minor | 17-16 |
| 08:12 | ![]() | (77) Brandon Bussey (10 mins) Misconduct | 17-26 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kris Hodge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jacob Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Kyle Tibbo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (46) Nick Abbott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Kevin Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Mason Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (6) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Travis Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 31 | 3 | 28 | 0.903 | 65:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brent Hatfield | 43 | 3 | 40 | 0.930 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 12 | 11 | 7 | 1 | 31 |
| Baker Flooring Blues | 9 | 12 | 15 | 7 | 43 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 6 |
| Baker Flooring Blues | 1 of 5 |