| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 09:59 | | (10) Ryan Langlois (13) Owen MacDermid, (23) Liam Andrews | 1-0 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 03:08 | | (11) Owen Cleary (17) Ian Boychuk, (44) Jaxon Richardson | 2-0 |
| 03:58 | | (23) Liam Andrews (10) Ryan Langlois, (5) Connor Stewart | 3-0 |
| 09:08 | | (58) Jack Broderick Zachary Jenkins, (2) Zachary MacEwan | 3-1 |
| 11:56 | | (11) Owen Cleary (44) Jaxon Richardson | 4-1 |
| 12:09 | | (19) Devon Francis (26) Cameron MacDonald, (37) Brady Whitman | 4-2 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 03:21 | | Zachary Jenkins (7) Josh Nicholson | 4-3 |
| 13:41 | | (58) Jack Broderick (5) Mason Vardy, (37) Brady Whitman | 4-4 |
| OT | VOY-KIN | ||
|---|---|---|---|
| 23:22 | | (44) Jaxon Richardson (5) Connor Stewart, (23) Liam Andrews | 5-4 |
| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 00:00 | ![]() | (13) Owen MacDermid (2 mins) Interference | 2-0 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 02:25 | ![]() | (26) Cameron MacDonald (2 mins) Hit to the Head | 2-2 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 07:47 | ![]() | (77) Josh Chisholm (2 mins) Slashing - Minor | 2-4 |
| 07:59 | ![]() | (18) ETHAN BUTLER (2 mins) Cross Checking - Minor | 4-4 |
| 08:40 | ![]() | (10) Ryan Langlois (2 mins) Boarding - Minor | 6-4 |
| OT | VOY-KIN |
|---|
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (58) Jack Broderick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zachary Jenkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Brady Whitman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Devon Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary MacEwan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Braeden Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Liam Andrews | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Jaxon Richardson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Langlois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ian Boychuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) SEAMUS HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Vees Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) JAKE BEARDSMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Russ Decoste | 32 | 5 | 27 | 0.844 | 54:21 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Drew Hutchison | 21 | 4 | 17 | 0.810 | 54:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 9 | 13 | 8 | 2 | 32 |
| U16 Kings Hockey Club | 2 | 10 | 7 | 2 | 21 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 0 of 2 |
| U16 Kings Hockey Club | 0 of 3 |