| 1st Period | CAB-VOY | ||
|---|---|---|---|
| 02:43 | | (10) Ryan Langlois (13) Owen MacDermid | 0-1 |
| 04:12 | | (5) Connor Stewart (22) Austin Bellefontaine | 0-2 |
| 08:58 | | (5) Connor Stewart (12) Dylan Ross | 0-3 |
| 11:33 | | (44) Angus Aucoin (84) Brody MacPherson, (11) Cody MacDougall | 1-3 |
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 02:30 | | (44) Jaxon Richardson (10) Ryan Langlois | 1-4 |
| 14:59 | | (12) Dylan Ross (16) Nik Xidos, (9) Shamus Locke | 1-5 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| 01:25 | | (23) Liam Andrews (44) Jaxon Richardson, (10) Ryan Langlois | 1-6 |
| 1st Period | CAB-VOY | ||
|---|---|---|---|
| 08:39 | ![]() | (10) Jonathan Dunphy (2 mins) Interference | 2-0 |
| 08:47 | ![]() | (17) Ian Boychuk (2 mins) Cross Checking - Minor | 2-2 |
| 14:39 | ![]() | (16) Nik Xidos (2 mins) Holding | 2-4 |
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 10:48 | ![]() | (91) Colin Vanzutphen (2 mins) Holding | 4-4 |
| 11:45 | ![]() | (12) Dylan Ross (2 mins) Hooking | 4-6 |
| 14:40 | ![]() | (10) Ryan Langlois (2 mins) Interference | 4-8 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| 03:39 | ![]() | (10) Jonathan Dunphy (2 mins) Roughing - Minor | 6-8 |
| 09:39 | ![]() | (9) Shamus Locke (2 mins) Roughing - Minor | 6-10 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Ryan Langlois | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Stewart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Jaxon Richardson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Shamus Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Austin Bellefontaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Vees Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) JAKE BEARDSMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) SEAMUS HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Angus Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (84) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cabot Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 16 | 1 | 15 | 0.938 | 50:00 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 15 | 3 | 12 | 0.800 | 41:02 | 0 |
| (1) Cole Goss | 5 | 3 | 2 | 0.400 | 8:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 5 | 4 | 11 | 0 | 20 |
| U16 Cabot Highlanders | 5 | 4 | 7 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| U16 Cabot Highlanders | 0 of 5 |
| U16 Voyageurs HC | 0 of 3 |