| 1st Period | ADM-CAB | ||
|---|---|---|---|
| 06:42 | | (4) Leo MacLean (Power Play) (10) Jonathan Dunphy, (97) Brent O'Handley | 0-1 |
| 2nd Period | ADM-CAB | ||
|---|---|---|---|
| 12:22 | | (34) Cameron Bell (44) Angus Aucoin, (97) Brent O'Handley | 0-2 |
| 12:44 | | (17) Xavier Rivard (16) Nathan Lambourne | 1-2 |
| 3rd Period | ADM-CAB | ||
|---|---|---|---|
| 06:30 | | (4) Leo MacLean (Power Play) (97) Brent O'Handley | 1-3 |
| 13:55 | | (11) Cody MacDougall | 1-4 |
| 18:18 | | (29) Daniel Chiasson | 1-5 |
| 1st Period | ADM-CAB | ||
|---|---|---|---|
| 03:15 | ![]() | (91) Colin Vanzutphen (2 mins) Slashing - Minor | 0-2 |
| 10:01 | ![]() | (2) Jack Tompkins (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | ADM-CAB | ||
|---|---|---|---|
| 06:27 | ![]() | (9) AJ Metlej (2 mins) Tripping | 4-2 |
| 3rd Period | ADM-CAB | ||
|---|---|---|---|
| 06:05 | ![]() | (4) Brody Nurse (10 mins) Misconduct | 14-2 |
| 11:59 | ![]() | (9) Blake MacDonnell (2 mins) Interference | 14-4 |
| 13:43 | ![]() | (4) Brody Nurse (2 mins) Hit to the Head | 16-4 |
| 17:04 | ![]() | (71) Ben Kennedy (2 mins) Cross Checking - Minor | 16-6 |
| 17:04 | ![]() | (16) Nathan Lambourne (2 mins) Roughing - Minor | 18-6 |
| 17:04 | ![]() | (10) Devon Macdonald (2 mins) Unsportsmanlike | 20-6 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Brent O'Handley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Angus Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (84) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cabot Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Xavier Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Lambourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Brody Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Jack Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Devon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Admirals Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cole Goss | 31 | 1 | 30 | 0.968 | 50:00 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ian Porter | 29 | 5 | 24 | 0.828 | 49:53 | 0 |
| (33) Mike Fahie | 1 | 0 | 1 | 1.000 | 0:07 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 14 | 7 | 10 | 0 | 31 |
| U16 Cabot Highlanders | 10 | 13 | 7 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 0 of 2 |
| U16 Cabot Highlanders | 2 of 4 |