| 1st Period | KIN-THU | ||
|---|---|---|---|
| 07:41 | | (55) Cale McClellan (Power Play) (25) Camden Weatherbee | 0-1 |
| 2nd Period | KIN-THU | ||
|---|---|---|---|
| 00:59 | | (44) Tyler Totten (Power Play) (66) John Flinn, (71) Aiden Gloade | 0-2 |
| 01:27 | | (8) Nicholas Hiltz (9) Mitchell Ross, Zachary Jenkins | 1-2 |
| 07:14 | | (19) Ty Hunter (Power Play) | 1-3 |
| 09:26 | | (55) Cale McClellan (11) Drew MacKinnon | 1-4 |
| 14:41 | | (22) Tyler Edmond (55) Cale McClellan, (7) Charlie Livingstone | 1-5 |
| 3rd Period | KIN-THU | ||
|---|---|---|---|
| 07:56 | | (2) Zachary MacEwan (Power Play) Zachary Jenkins | 2-5 |
| 10:24 | | (37) Brady Whitman (19) Devon Francis | 3-5 |
| 16:33 | | (25) Camden Weatherbee (55) Cale McClellan, (17) Will Harrison | 3-6 |
| 1st Period | KIN-THU | ||
|---|---|---|---|
| 07:27 | ![]() | (26) Cameron MacDonald (2 mins) Slashing - Minor | 2-0 |
| 10:17 | ![]() | (16) Bailey Conrad (2 mins) Too many men - Bench | 4-0 |
| 12:30 | ![]() | (15) Cody McKay (2 mins) Hit to the Head | 4-2 |
| 2nd Period | KIN-THU | ||
|---|---|---|---|
| 04:53 | ![]() | (0) Kings Bench (2 mins) Roughing - Minor | 6-2 |
| 04:53 | ![]() | (66) John Flinn (2 mins) Roughing - Minor | 6-4 |
| 07:46 | ![]() | (71) Aiden Gloade (2 mins) Unsportsmanlike | 6-6 |
| 08:04 | ![]() | (19) Devon Francis (2 mins) Slashing - Minor | 8-6 |
| 09:45 | ![]() | (71) Aiden Gloade (2 mins) Too many men - Bench | 8-8 |
| 14:10 | ![]() | (19) Devon Francis (2 mins) Tripping | 10-8 |
| 3rd Period | KIN-THU | ||
|---|---|---|---|
| 02:22 | ![]() | (77) Josh Chisholm (2 mins) Holding | 12-8 |
| 05:27 | ![]() | (2) Zachary MacEwan (2 mins) Roughing - Minor | 14-8 |
| 13:43 | ![]() | (44) Tyler Totten (2 mins) Holding | 14-10 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Cale McClellan | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (25) Camden Weatherbee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Tyler Edmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ty Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (66) John Flinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Jenkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary MacEwan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Nicholas Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brady Whitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Devon Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Mitchell Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Peters | 32 | 3 | 29 | 0.906 | 50:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Russ Decoste | 44 | 6 | 38 | 0.864 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 FundyThunder | 9 | 16 | 19 | 0 | 44 |
| U16 Kings Hockey Club | 4 | 10 | 18 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 1 of 4 |
| U16 FundyThunder | 3 of 6 |