| 1st Period | THU-CAB | ||
|---|---|---|---|
| 09:16 | | (44) Tyler Totten | 1-0 |
| 11:26 | | (91) Aidan McBurnie (44) Tyler Totten | 2-0 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 10:30 | | (55) Cale McClellan (44) Tyler Totten, (91) Aidan McBurnie | 3-0 |
| 14:26 | | (55) Cale McClellan (4) Brendan Avery, (22) Tyler Edmond | 4-0 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 03:57 | | (17) Will Harrison (15) Cody McKay | 5-0 |
| 04:13 | | (27) Logan McGrath (29) Daniel Chiasson, (15) Damon MacDonald | 5-1 |
| 14:10 | | (84) Brody MacPherson (27) Logan McGrath | 5-2 |
| 1st Period | THU-CAB | ||
|---|---|---|---|
| 05:13 | ![]() | (10) Jonathan Dunphy (2 mins) Tripping | 0-2 |
| 08:28 | ![]() | (10) Jonathan Dunphy (2 mins) Interference | 0-4 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 00:10 | ![]() | (55) Cale McClellan (2 mins) Interference | 2-4 |
| 07:17 | ![]() | (55) Cale McClellan (2 mins) Tripping | 4-4 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 03:18 | ![]() | (15) Cody McKay (2 mins) Slashing - Minor | 6-4 |
| 08:44 | ![]() | (55) Cale McClellan (2 mins) Hit to the Head | 8-4 |
| 11:55 | ![]() | (17) Will Harrison (2 mins) Interference | 10-4 |
| 11:55 | ![]() | (17) Will Harrison (2 mins) Unsportsmanlike | 12-4 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Logan McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (84) Brody MacPherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Damon MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Tyler Totten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) Cale McClellan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (91) Aidan McBurnie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Cody McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) John Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cole Goss | 21 | 5 | 16 | 0.762 | 50:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Peters | 50 | 2 | 48 | 0.960 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 FundyThunder | 8 | 6 | 7 | 0 | 21 |
| U16 Cabot Highlanders | 8 | 16 | 26 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| U16 FundyThunder | 0 of 2 |
| U16 Cabot Highlanders | 0 of 6 |