| 1st Period | ARM-SJK | ||
|---|---|---|---|
| 04:25 | | (10) Brady Green (12) Lucas Price, (8) Gregor Head | 0-1 |
| 12:39 | | (14) Chris Brill (23) Jaxson Prior, (8) Jack Thompson | 1-1 |
| 2nd Period | ARM-SJK | ||
|---|---|---|---|
| 08:56 | | (6) Evan Gregory (12) Lucas Price, (22) Samuel Kueppers | 1-2 |
| 15:04 | | (14) Chris Brill (Power Play) (22) Rylan Millett, (7) Spencer Mathers | 2-2 |
| 19:48 | | (22) Rylan Millett (14) Chris Brill, (8) Jack Thompson | 3-2 |
| 3rd Period | ARM-SJK | ||
|---|---|---|---|
| 09:01 | | (11) Ryan Dickie (Short Handed) | 3-3 |
| OT | ARM-SJK | ||
|---|---|---|---|
| 01:17 | | (22) Rylan Millett (18) Sam Ross | 4-3 |
| 1st Period | ARM-SJK | ||
|---|---|---|---|
| 14:21 | ![]() | (4) Carter Bellamy (2 mins) Hooking | 0-2 |
| 2nd Period | ARM-SJK | ||
|---|---|---|---|
| 01:31 | ![]() | (5) Liam Kilpatrick (2 mins) Unsportsmanlike | 0-4 |
| 01:31 | ![]() | (19) Luc Bouffard (2 mins) Hit to the Head | 2-4 |
| 03:36 | ![]() | (14) Chris Brill (2 mins) Interference | 4-4 |
| 11:23 | ![]() | (11) Ryan Dickie (2 mins) Tripping | 4-6 |
| 13:14 | ![]() | (4) Carter Bellamy (2 mins) Hit to the Head | 4-8 |
| 14:26 | ![]() | (16) Chase McKinnon (2 mins) Hit to the Head | 4-10 |
| 16:52 | ![]() | (44) Cole MacNeil (2 mins) Interference | 6-10 |
| 3rd Period | ARM-SJK | ||
|---|---|---|---|
| 01:16 | ![]() | (18) Alex Culligan (2 mins) Interference | 6-12 |
| 04:17 | ![]() | (18) Sam Ross (2 mins) Roughing - Minor | 8-12 |
| 08:20 | ![]() | (8) Gregor Head (2 mins) Interference | 8-14 |
| 12:14 | ![]() | (19) Luc Bouffard (2 mins) Boarding - Minor | 10-14 |
| OT | ARM-SJK |
|---|
Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Lucas Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Dickie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (6) Evan Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Samuel Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Chris Brill | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (22) Rylan Millett | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| (8) Jack Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bradley Enman | 27 | 4 | 23 | 0.852 | 63:43 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Janion Faulkner | 29 | 3 | 26 | 0.897 | 63:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Knights | 15 | 4 | 10 | 0 | 29 |
| Basin Armada | 9 | 14 | 2 | 2 | 27 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 6 |
| Saint John Knights | 0 of 4 |