| 1st Period | KIN-ADM | ||
|---|---|---|---|
| 00:46 | | (16) Nate Powell (5) Rylan LeClaire, (19) Colin Peryer | 1-0 |
| 05:54 | | (8) Josh Hollett (9) Dylen Probert, (29) Carter Murphy | 2-0 |
| 2nd Period | KIN-ADM | ||
|---|---|---|---|
| 00:56 | | (17) James Clarke (16) Nate Powell, (11) Grant Sexton | 3-0 |
| 06:29 | | (20) Owen Hickey (9) Braedy Kirton, (10) Matthew McCarron | 3-1 |
| 06:59 | | (88) Ryan English (63) Liam Duquette, (27) Tucker Hayse | 4-1 |
| 12:50 | | (17) Marcus Tench (16) Cooper Pape, (13) Evan Morash | 4-2 |
| 18:13 | | (17) James Clarke (16) Nate Powell, (19) Colin Peryer | 5-2 |
| 3rd Period | KIN-ADM | ||
|---|---|---|---|
| 00:56 | | (8) Josh Hollett (9) Dylen Probert, (29) Carter Murphy | 6-2 |
| 02:07 | | (19) Colin Peryer (16) Nate Powell, (8) Josh Hollett | 7-2 |
| 07:52 | | (17) James Clarke (4) Jaden Duncan, (16) Nate Powell | 8-2 |
| 1st Period | KIN-ADM | ||
|---|---|---|---|
| 03:20 | ![]() | (8) Josh Hollett (2 mins) Roughing - Minor | 2-0 |
| 09:37 | ![]() | (8) Griffin Carmont (2 mins) Hit to the Head | 2-2 |
| 11:50 | ![]() | (20) Owen Hickey (2 mins) Tripping | 2-4 |
| 16:44 | ![]() | (16) Nate Powell (2 mins) Interference | 4-4 |
| 2nd Period | KIN-ADM | ||
|---|---|---|---|
| 15:21 | ![]() | (19) Mack Bursey (2 mins) Unsportsmanlike | 4-6 |
| 3rd Period | KIN-ADM | ||
|---|---|---|---|
| 03:27 | ![]() | (5) Rylan LeClaire (2 mins) Interference | 6-6 |
| 05:29 | ![]() | (16) Cooper Pape (2 mins) Roughing - Minor | 6-8 |
| 05:29 | ![]() | (27) Tucker Hayse (2 mins) Hit to the Head | 8-8 |
| 09:47 | ![]() | (17) Marcus Tench (2 mins) Interference | 8-10 |
| 11:29 | ![]() | (20) Owen Hickey (2 mins) Hooking | 8-12 |
| 15:35 | ![]() | (27) Tucker Hayse (2 mins) Roughing - Minor | 10-12 |
| 19:11 | ![]() | (5) Rylan LeClaire (4 mins) Hit to the Head | 14-12 |
| 19:52 | ![]() | (63) Liam Duquette (2 mins) Roughing - Minor | 16-12 |
| 19:52 | ![]() | (63) Liam Duquette (10 mins) Misconduct | 26-12 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Owen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cooper Pape | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Nate Powell | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| (17) James Clarke | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Colin Peryer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (5) Rylan LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (27) Tucker Hayse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Grant Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohen Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 31 | 5 | 26 | 0.839 | 40:00 | 0 |
| (33) Ben MacDonald | 14 | 3 | 11 | 0.786 | 20:00 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 10 | 11 | 15 | 0 | 36 |
| Kings Hockey Club | 18 | 13 | 14 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 0 of 5 |
| Martello Buccaneers | 0 of 7 |