| 1st Period | THU-WLD | ||
|---|---|---|---|
| 02:43 | | (14) Drew Muise (20) Carson Logie, (18) Keegan Eisenhauer | 0-1 |
| 04:49 | | (27) Olivier Leblanc (11) Lucas Melanson, (12) Hugo Melanson | 1-1 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 14:16 | | (27) Olivier Leblanc (11) Lucas Melanson, (9) Maximus Augustine | 2-1 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 10:40 | | (19) Colin Saulnier (9) Maximus Augustine, (10) Caleb Cyr | 3-1 |
| 19:18 | | (17) Cameron Waterbury (18) Keegan Eisenhauer | 3-2 |
| 1st Period | THU-WLD | ||
|---|---|---|---|
| 06:18 | ![]() | (21) André Léger (2 mins) Tripping | 2-0 |
| 13:59 | ![]() | (12) Quinn Keddy (2 mins) Tripping | 2-2 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 02:27 | ![]() | (23) Liam Wilson (2 mins) Hooking | 2-4 |
| 15:28 | ![]() | (21) Jacob White (2 mins) Cross Checking - Minor | 2-6 |
| 18:44 | ![]() | (9) Sam Henneberg (2 mins) Roughing - Minor | 2-8 |
| 18:44 | ![]() | (2) Nate Driscoll (2 mins) Roughing - Minor | 4-8 |
| 19:29 | ![]() | (19) Colin Saulnier (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 06:38 | ![]() | (17) Cameron Waterbury (2 mins) Cross Checking - Minor | 6-10 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Keegan Eisenhauer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Waterbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Drew Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Olivier Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Maximus Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dominic Cottreau | 43 | 3 | 40 | 0.935 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicolas Nowlan | 37 | 2 | 35 | 0.949 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 13 | 9 | 15 | 0 | 37 |
| Moncton Thunderbirds | 16 | 14 | 13 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 4 |
| U16 Valley Wildcats | 0 of 2 |