| 1st Period | THU-WLD | ||
|---|---|---|---|
| 11:39 | | (19) Jacob Warren (Short Handed) (6) Isaac Morse | 0-1 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 01:54 | | (9) Maximus Augustine (Power Play) (4) Jacob Ferron | 1-1 |
| 06:47 | | (11) Greyson Bouthiette (8) Porter Crowell, (9) Sam Henneberg | 1-2 |
| 13:21 | | (4) Lucas Allen (Power Play) (20) Carson Logie | 1-3 |
| 14:54 | | (3) Tristan Richard (Power Play) (25) Nathan Breau, (10) Caleb Cyr | 2-3 |
| 19:02 | | (9) Maximus Augustine (27) Olivier Leblanc | 3-3 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 16:33 | | (4) Jacob Ferron (Power Play) (27) Olivier Leblanc, (20) Patrick Bourgeois | 4-3 |
| 18:25 | | (19) Colin Saulnier (2) Nate Driscoll, (3) Tristan Richard | 5-3 |
| 1st Period | THU-WLD | ||
|---|---|---|---|
| 08:19 | ![]() | (22) Cayden Leddicote (2 mins) Kneeing - Minor | 0-2 |
| 11:04 | ![]() | (8) Porter Crowell (2 mins) Interference | 0-4 |
| 15:51 | ![]() | (7) Kaleb Thomas (2 mins) Hooking | 2-4 |
| 20:00 | ![]() | (22) Cayden Leddicote (2 mins) Roughing - Minor | 2-6 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 06:59 | ![]() | (20) Patrick Bourgeois (2 mins) Roughing - Minor | 4-6 |
| 09:16 | ![]() | (2) Nate Driscoll (2 mins) Cross Checking - Minor | 6-6 |
| 12:03 | ![]() | (27) Olivier Leblanc (2 mins) Boarding - Minor | 8-6 |
| 14:03 | ![]() | (18) Keegan Eisenhauer (4 mins) Kneeing - Minor | 8-10 |
| 14:03 | ![]() | (22) Cayden Leddicote (2 mins) Unsportsmanlike | 8-12 |
| 14:03 | ![]() | (2) Nate Driscoll (2 mins) Cross Checking - Minor | 10-12 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 01:21 | ![]() | (11) Greyson Bouthiette (4 mins) Hit to the Head | 10-16 |
| 01:54 | ![]() | (12) Quinn Keddy (2 mins) Unsportsmanlike | 10-18 |
| 04:58 | ![]() | (2) Nate Driscoll (2 mins) Interference | 12-18 |
| 09:36 | ![]() | (18) Keegan Eisenhauer (2 mins) Hit to the Head | 12-20 |
| 14:35 | ![]() | (19) Jacob Warren (2 mins) Hooking | 12-22 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Greyson Bouthiette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Jacob Warren | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (4) Lucas Allen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Isaac Morse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Maximus Augustine | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Jacob Ferron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Olivier Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Colin Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nate Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (20) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dominic Cottreau | 30 | 5 | 25 | 0.857 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luke Paterson | 30 | 3 | 27 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 7 | 14 | 9 | 0 | 30 |
| Moncton Thunderbirds | 5 | 14 | 11 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 3 of 8 |
| U16 Valley Wildcats | 1 of 5 |