| 1st Period | WLD-CAB | ||
|---|---|---|---|
| 19:35 | | (7) Ashton Samms (9) Sam Henneberg, (4) Lucas Allen | 1-0 |
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 05:52 | | (97) Brayden Boudreau (91) Will Macinnis, (9) Tyson Macneil | 1-1 |
| 18:56 | | (34) Owen Bell (Power Play) (27) Landon Webb | 1-2 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 03:34 | | (13) Matthew Shields (8) Porter Crowell, (11) Greyson Bouthiette | 2-2 |
| OT | WLD-CAB | ||
|---|---|---|---|
| 03:42 | | (11) Greyson Bouthiette (13) Matthew Shields, (9) Sam Henneberg | 3-2 |
| 1st Period | WLD-CAB |
|---|
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 09:17 | ![]() | (23) Liam Wilson (2 mins) Interference | 2-0 |
| 11:06 | ![]() | (15) Niko Bokolas (2 mins) Hit to the Head | 4-0 |
| 12:50 | ![]() | (27) Landon Webb (2 mins) Unsportsmanlike | 4-2 |
| 12:50 | ![]() | (9) Sam Henneberg (2 mins) Unsportsmanlike | 6-2 |
| 12:50 | ![]() | (15) Niko Bokolas (10 mins) Misconduct | 16-2 |
| 17:44 | ![]() | (4) Lucas Allen (2 mins) Bench Minor | 18-2 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 04:18 | ![]() | (55) Charlie Gillis (2 mins) Delay of Game | 18-4 |
| 16:20 | ![]() | (29) Von Paul (2 mins) Tripping | 18-6 |
| OT | WLD-CAB |
|---|
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Brayden Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Owen Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Tyson Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Greyson Bouthiette | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (13) Matthew Shields | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jaxon Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 45 | 3 | 42 | 0.933 | 61:18 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dominic Cottreau | 29 | 2 | 27 | 0.931 | 61:18 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 5 | 17 | 7 | 0 | 29 |
| U16 Valley Wildcats | 16 | 13 | 15 | 1 | 45 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 0 of 2 |
| Cabot Highlanders | 1 of 3 |