| 1st Period | - | ||
|---|---|---|---|
| 10:52 | | (26) Jacob Campbell (28) Kota Lewis, (5) Grady Cohen | 0-1 |
| 13:17 | | (15) Xavier McArthur (25) Tanner Hayden | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:08 | | (15) Xavier McArthur (Power Play) (25) Tanner Hayden | 0-3 |
| 00:37 | | (24) Dawson MacAulay (14) Callum Green, (28) Kota Lewis | 0-4 |
| 02:27 | | (16) Kaegan Hounsell (10) Ryder Thompson, (86) Preston Lambert | 1-4 |
| 05:58 | | (6) Jaxon Ingram (Short Handed) | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:30 | | (10) Ryder Thompson (Power Play) (16) Kaegan Hounsell, (8) Adam Byrne | 3-4 |
| 19:06 | | (26) Jacob Campbell (Empty Net) (6) Nicolas MacKenzie, (10) KALEM BALODIS | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 00:30 | ![]() | (91) Graham Pittman (2 mins) Hooking | 2-0 |
| 02:41 | ![]() | (19) Max MacKinnon (2 mins) Hooking | 2-2 |
| 04:29 | ![]() | (77) Parker Ellis (2 mins) Hit to the Head | 4-2 |
| 13:17 | ![]() | (29) Fisher Dalley (2 mins) Interference | 6-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 01:08 | ![]() | (14) Callum Green (2 mins) Slashing - Minor | 6-4 |
| 02:50 | ![]() | (74) Nicholas Dawe (2 mins) Hooking | 8-4 |
| 13:02 | ![]() | (29) Fisher Dalley (4 mins) Slew Footing | 12-4 |
| 19:58 | ![]() | (28) Kota Lewis (2 mins) Roughing - Minor | 12-6 |
| 19:58 | ![]() | (77) Parker Ellis (4 mins) Hit to the Head | 16-6 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Jacob Campbell | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (15) Xavier McArthur | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (28) Kota Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Tanner Hayden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) KALEM BALODIS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grady Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Ryder Thompson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Kaegan Hounsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Preston Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Fisher Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (77) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Chris Walker | 20 | 3 | 17 | 0.850 | 50:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jayden Lynch | 45 | 5 | 40 | 0.889 | 48:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 5 | 9 | 6 | 0 | 20 |
| Wear Well Bombers | 22 | 10 | 13 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 1 of 2 |
| Wear Well Bombers | 1 of 6 |