| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 01:02 | | (22) Yanick Leblanc (24) Chris Dunham, (11) Johnny Chambers | 0-1 |
| 02:03 | | (91) Alex Melanson (Power Play) (22) Yanick Leblanc, (11) Johnny Chambers | 0-2 |
| 10:49 | | (24) Chris Dunham (Power Play) (22) Yanick Leblanc, (91) Alex Melanson | 0-3 |
| 11:21 | | (12) Alexis Maillet (14) Miguel Poirier, (2) Miguel Richard | 1-3 |
| 15:59 | | (24) Chris Dunham (Power Play) (22) Yanick Leblanc, (11) Johnny Chambers | 1-4 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 11:08 | | (13) Jeremie Caissie Nicholas Bourque, (91) Samuel Roy | 2-4 |
| 15:33 | | (27) Jean-Daniel Hache Zachary Daigle | 2-5 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 00:41 | | (3) Christian Richard (22) Yanick Leblanc | 2-6 |
| 03:37 | | (15) Pierre-Luc Arsenault (Power Play) (9) Alex Ferguson, (14) Miguel Poirier | 3-6 |
| 16:46 | | (22) Yanick Leblanc (20) Brennen Donovan | 3-7 |
| 18:35 | | (16) Jacob Cormier (28) Jared Steeves | 3-8 |
| 18:51 | | (24) Chris Dunham (22) Yanick Leblanc | 3-9 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 01:06 | ![]() | (10) Jonathan Sheehan (2 mins) Roughing - Minor | 0-2 |
| 05:32 | ![]() | (4) Frederik Caissie (2 mins) Slashing - Minor | 2-2 |
| 10:42 | ![]() | (13) Jeremie Caissie (2 mins) Cross Checking - Minor | 4-2 |
| 17:22 | ![]() | Simon Melanson (2 mins) Cross Checking - Minor | 4-4 |
| 17:22 | ![]() | (20) Joshua Breault (2 mins) Cross Checking - Minor | 6-4 |
| 18:36 | ![]() | (2) Miguel Richard (2 mins) Roughing - Minor | 8-4 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 07:57 | ![]() | Zachary Daigle (2 mins) Tripping | 8-6 |
| 08:22 | ![]() | (24) Chris Dunham (2 mins) Roughing - Minor | 8-8 |
| 08:22 | ![]() | (24) Chris Dunham (10 mins) Misconduct | 8-18 |
| 08:22 | ![]() | (14) Jack Cameron (5 mins) Fighting | 8-23 |
| 08:22 | ![]() | (14) Jack Cameron (0 mins) Game Misconduct | 8-23 |
| 08:22 | ![]() | (20) Joshua Breault (2 mins) Roughing - Minor | 10-23 |
| 08:22 | ![]() | (20) Joshua Breault (10 mins) Game Misconduct | 20-23 |
| 08:22 | ![]() | (4) Frederik Caissie (5 mins) Fighting | 25-23 |
| 08:22 | ![]() | (4) Frederik Caissie (0 mins) Game Misconduct | 25-23 |
| 09:38 | ![]() | (91) Alex Melanson (2 mins) Slashing - Minor | 25-25 |
| 09:38 | ![]() | (2) Miguel Richard (2 mins) Cross Checking - Minor | 27-25 |
| 12:03 | ![]() | (91) Alex Melanson (2 mins) Cross Checking - Minor | 27-27 |
| 16:14 | ![]() | (11) Johnny Chambers (2 mins) Hooking | 27-29 |
| 18:00 | ![]() | (14) Jack Cameron (2 mins) Roughing - Minor | 27-31 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 08:43 | ![]() | (5) William Bourque (2 mins) Hooking | 29-31 |
| 14:56 | ![]() | (11) Johnny Chambers (2 mins) Tripping | 29-33 |
| 17:58 | ![]() | (16) Jacob Cormier (2 mins) Interference | 29-35 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Yanick Leblanc | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 12 |
| (11) Johnny Chambers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (91) Alex Melanson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (16) Jacob Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Christian Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brennen Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Miguel Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Pierre-Luc Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nicholas Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeremy Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 48 | 3 | 45 | 0.938 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Patrick LeBlanc | 25 | 9 | 16 | 0.640 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 11 | 9 | 5 | 0 | 25 |
| Kent Koyotes | 18 | 18 | 12 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 7 |
| Moncton Vitos | 3 of 4 |