| 1st Period | GZ2-CAR | ||
|---|---|---|---|
| 00:57 | | (20) Matthew Smith (21) Mannix Carew | 1-0 |
| 03:11 | | (21) Jax Hickey (4) Benjamin Lewis | 1-1 |
| 05:12 | | (19) Gavin Barrington (20) Matthew Smith, (15) Evan Somerton | 2-1 |
| 06:13 | | (53) Aiden Power | 3-1 |
| 10:53 | | (15) Evan Somerton (21) Mannix Carew, (42) Graysen Hinchey | 4-1 |
| 2nd Period | GZ2-CAR | ||
|---|---|---|---|
| 02:27 | | (7) Adam Crawley liam attwood | 4-2 |
| 03:07 | | (21) Mannix Carew (53) Aiden Power, (76) Jacksen Goobie | 5-2 |
| 14:03 | | (20) Matthew Smith (60) Ben Noseworthy | 6-2 |
| 3rd Period | GZ2-CAR | ||
|---|---|---|---|
| 04:48 | | (21) Mannix Carew (25) Alex Roberts | 7-2 |
| 19:51 | | (98) Nathan Ollerhead (77) Declan Flanagan, (53) Aiden Power | 8-2 |
| 1st Period | GZ2-CAR | ||
|---|---|---|---|
| 01:52 | ![]() | (76) Jacksen Goobie (2 mins) Too many men - Bench | 2-0 |
| 10:01 | ![]() | (27) Lucan Meade (4 mins) Slew Footing | 6-0 |
| 14:34 | ![]() | (22) Ashton Hawco (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | GZ2-CAR | ||
|---|---|---|---|
| 08:58 | ![]() | (9) Ty Boland (2 mins) Tripping | 6-4 |
| 12:37 | ![]() | (20) Braedon Fewer (2 mins) Tripping | 6-6 |
| 3rd Period | GZ2-CAR | ||
|---|---|---|---|
| 00:59 | ![]() | (3) Jack Kearney (2 mins) Roughing - Minor | 8-6 |
| 00:59 | ![]() | (27) Lucan Meade (2 mins) Roughing - Minor | 10-6 |
| 00:59 | ![]() | (9) Ty Boland (2 mins) Charging - Minor | 10-8 |
| 02:29 | ![]() | (7) Adam Crawley (2 mins) Tripping | 10-10 |
| 06:53 | ![]() | (21) Mannix Carew (2 mins) Tripping | 12-10 |
| 14:26 | ![]() | (27) Lucan Meade (10 mins) Misconduct | 22-10 |
| 15:10 | ![]() | (24) Cameron Boland (4 mins) Hit to the Head | 26-10 |
| 16:25 | ![]() | (7) Adam Crawley (2 mins) Roughing - Minor | 26-12 |
| 17:25 | ![]() | liam attwood (2 mins) Charging - Minor | 26-14 |
| 19:46 | ![]() | (13) Tyson Daley (2 mins) Charging - Minor | 26-16 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Adam Crawley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Jax Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| liam attwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Benjamin Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Mannix Carew | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Ollerhead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Declan Flanagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Graysen Hinchey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Ben Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| liam attwood | 42 | 8 | 34 | 0.810 | 50:00 | 2 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 11 | 2 | 9 | 0.818 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 14 | 16 | 12 | 0 | 42 |
| Roncalli Cardinals | 4 | 4 | 3 | 0 | 11 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 7 |
| Roncalli Cardinals | 0 of 5 |