| 1st Period | - | ||
|---|---|---|---|
| 00:56 | | (22) Ethan Jones (10) Logan Mahon | 0-1 |
| 03:01 | | (87) Nathan Crane | 1-1 |
| 12:01 | | (87) Nathan Crane | 2-1 |
| 13:06 | | (6) Nolan Beatty | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:24 | | (6) Brandon Philpott (Short Handed) | 3-2 |
| 13:42 | | (6) Brandon Philpott (Power Play) | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 03:52 | ![]() | (72) Brady Toole (2 mins) Slashing - Minor | 2-0 |
| 07:15 | ![]() | (99) John Purchase (2 mins) Body Contact | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:02 | ![]() | (99) John Purchase (2 mins) Cross Checking - Minor | 6-0 |
| 03:24 | ![]() | Nathan Pilgrim (2 mins) Body Contact | 6-2 |
| 05:14 | ![]() | (18) Gavin Dillon (2 mins) Body Contact | 6-4 |
| 11:37 | ![]() | (87) Nathan Crane (4 mins) Hit to the Head | 10-4 |
| 13:42 | ![]() | (6) Nolan Beatty (2 mins) Bench Minor | 12-4 |
| 3rd Period | - |
|---|
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Brandon Philpott | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (22) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Nathan Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Nolan Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (99) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (72) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyler Combden | 0 | 0 | 0 | 15:00 | 0 | |
| (1) Jacob Lye | 0 | 3 | -3 | 15:00 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Stephen Eason | 0 | 2 | -2 | 15:00 | 0 | |
| (1) Kasem Richard | 0 | 1 | -1 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Cobras | 0 | 0 | 0 | 0 | 0 |
| BNS Scorpions | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Cobras | 0 of 2 |
| BNS Scorpions | 1 of 5 |