| 1st Period | KVW-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 02:03 | | (7) Lowell MacDonald (Power Play) (27) Sam Beaton, (11) Jacob Cook | 0-1 |
| 09:45 | | (10) Jack MacDonald (25) Keir Jordan, (21) James Beaton | 0-2 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 04:15 | | (27) Sam Beaton (Power Play) (5) Cody Van de Sande, (11) Jacob Cook | 0-3 |
| 11:54 | | (24) Marcus Larade | 0-4 |
| 13:58 | | (18) Bryce Thomson (12) Kevin Walker | 0-5 |
| 18:53 | | (21) James Beaton (25) Keir Jordan | 0-6 |
| 1st Period | KVW-CB | ||
|---|---|---|---|
| 01:04 | ![]() | (5) Cody Van de Sande (2 mins) Interference | 0-2 |
| 05:42 | ![]() | (19) Landon MacIntosh (2 mins) Tripping | 0-4 |
| 14:30 | ![]() | (14) Trayner McCulloch (2 mins) Interference | 2-4 |
| 18:49 | ![]() | (22) Ryan Hayes (2 mins) Tripping | 2-6 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 01:27 | ![]() | (92) Cadyn Power (2 mins) Hit to the Head | 2-8 |
| 07:08 | ![]() | (16) Nolan Fowler (2 mins) Holding | 4-8 |
| 09:08 | ![]() | (9) Ray MacKinnon (2 mins) Hooking | 4-10 |
| 12:05 | ![]() | (16) Nolan Fowler (2 mins) Too many men - Bench | 6-10 |
| 16:35 | ![]() | (12) Kevin Walker (2 mins) Boarding - Minor | 6-12 |
| 18:44 | ![]() | (20) Justin Banks (2 mins) Interference | 8-12 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 02:02 | ![]() | (27) Sam Beaton (2 mins) Hooking | 8-14 |
| 07:44 | ![]() | (92) Cadyn Power (2 mins) Hooking | 8-16 |
| 16:17 | ![]() | (19) Nicholas Goodwin (2 mins) Hooking | 10-16 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Sam Beaton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) James Beaton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Keir Jordan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Bryce Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lowell MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Marcus Larade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Cody Van de Sande | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conor Juurlink | 23 | 6 | 17 | 0.739 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 12 | 8 | 5 | 0 | 25 |
| Cape Breton West Islanders U18 | 1 | 9 | 13 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 8 |
| Cape Breton West Islanders U18 | 2 of 5 |