| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 13:49 | | (10) Owen Conrad (17) Mac Wallace, (27) Lane Lochead | 0-1 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 18:52 | | (17) Mac Wallace (11) Aiden Tucker, (15) Cade Moser | 0-2 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 02:01 | | (23) Ben Wallace (Power Play) (10) Owen Conrad, (19) Lane Sim | 0-3 |
| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 02:26 | ![]() | (17) Brady Burke (2 mins) Hooking | 2-0 |
| 11:54 | ![]() | (12) Peyton Cannon (2 mins) Hit to the Head | 4-0 |
| 14:39 | ![]() | (7) Jack Sullivan (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 17:41 | ![]() | (21) Reese Smith (4 mins) Hit to the Head | 4-6 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 00:15 | ![]() | (23) Ben Wallace (2 mins) Cross Checking - Minor | 4-8 |
| 06:56 | ![]() | (21) Reese Smith (2 mins) Interference | 4-10 |
| 15:28 | ![]() | (23) Ben Wallace (2 mins) Charging - Minor | 4-12 |
| 16:36 | ![]() | (17) Mac Wallace (2 mins) Hooking | 4-14 |
| 18:13 | ![]() | (12) Peyton Cannon (2 mins) Tripping | 6-14 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Mac Wallace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Owen Conrad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 22 | 3 | 19 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 9 | 4 | 9 | 0 | 22 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 13 | 12 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 6 |
| Weeks Majors U18 | 1 of 3 |