| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 04:12 | | (7) Jack Sullivan (27) Lane Lochead, (24) Drew Williams | 1-0 |
| 14:06 | | (21) Reese Smith (Power Play) (27) Lane Lochead, (15) Cade Moser | 2-0 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 11:52 | | (27) Lane Lochead (Power Play) (26) Dominic MacKenzie, (15) Cade Moser | 3-0 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 04:41 | | (21) Reese Smith (27) Lane Lochead | 4-0 |
| 11:27 | | (13) Coen Miller (14) Mitchell Wagner | 4-1 |
| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 05:35 | ![]() | (20) Cameron Emanuel (2 mins) Tripping | 0-2 |
| 07:41 | ![]() | (12) Peyton Cannon (2 mins) Tripping | 0-4 |
| 10:43 | ![]() | (17) Mac Wallace (2 mins) Charging - Minor | 2-4 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 08:18 | ![]() | (8) Blake Manders (2 mins) Roughing - Minor | 2-6 |
| 18:59 | ![]() | (21) Reese Smith (2 mins) Interference | 4-6 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 05:25 | ![]() | (17) Brady Burke (4 mins) Hit to the Head | 4-10 |
| 10:10 | ![]() | (8) Logan Roop (2 mins) Interference | 6-10 |
| 14:53 | ![]() | (11) Goran Stobo (2 mins) Holding | 6-12 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Lane Lochead | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Cade Moser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 29 | 4 | 25 | 0.879 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Briac Cameron | 20 | 1 | 19 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 5 | 7 | 0 | 20 |
| Weeks Majors U18 | 11 | 8 | 10 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 2 of 5 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 3 |