| 1st Period | SYD-SUB | ||
|---|---|---|---|
| 00:09 | | (22) Jacob Rhyno (7) Nolan Stevens, (25) Wyatt Countway | 0-1 |
| 19:13 | | (14) Carter Davidson | 0-2 |
| 2nd Period | SYD-SUB | ||
|---|---|---|---|
| 05:39 | | Garrett Macintosh (19) Tyson LeFrense, (67) Braylan Fitzgerald | 1-2 |
| 07:42 | | (22) Jacob Rhyno (19) Cole Chandler, (4) Evan Rose | 1-3 |
| 09:04 | | (21) Tristan LeBlanc (13) Vincent Radford, (25) Wyatt Countway | 1-4 |
| 16:41 | | (14) Carter Davidson (27) Aiden Clowater, Rylan Millett | 1-5 |
| 3rd Period | SYD-SUB | ||
|---|---|---|---|
| 03:51 | | (22) Jacob Rhyno (2) Kiev Brownlie, (10) Connor Malana | 1-6 |
| 07:26 | | (22) Jacob Rhyno (Power Play) (19) Cole Chandler, (2) Kiev Brownlie | 1-7 |
| 1st Period | SYD-SUB | ||
|---|---|---|---|
| 06:26 | ![]() | (4) Evan Rose (2 mins) Hooking | 0-2 |
| 06:41 | ![]() | (24) Josh Ingram (2 mins) Holding | 0-4 |
| 09:32 | ![]() | (9) Jacob Sanford (2 mins) Slashing - Minor | 0-6 |
| 10:21 | ![]() | (23) Zander Billard (2 mins) Slashing - Minor | 2-6 |
| 13:21 | ![]() | (9) Luke Sinclair (2 mins) Hit to the Head | 4-6 |
| 15:36 | ![]() | (21) Tristan LeBlanc (2 mins) Hooking | 4-8 |
| 2nd Period | SYD-SUB | ||
|---|---|---|---|
| 11:38 | ![]() | (7) Keegan O'Neill (2 mins) Tripping | 6-8 |
| 3rd Period | SYD-SUB | ||
|---|---|---|---|
| 06:04 | ![]() | (47) Alexander Macdonald (2 mins) Slashing - Minor | 8-8 |
| 09:01 | ![]() | (47) Alexander Macdonald (2 mins) Hooking | 10-8 |
| 19:10 | ![]() | (47) Alexander Macdonald (2 mins) Slashing - Minor | 12-8 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jacob Rhyno | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Millett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Garrett Macintosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 30 | 1 | 29 | 0.968 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 38 | 7 | 31 | 0.844 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 10 | 16 | 12 | 0 | 38 |
| Sydney Mitsubishi Rush U18 | 15 | 9 | 6 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 4 |
| Steele Subaru U18 | 1 of 6 |