| 1st Period | KVW-WLF | ||
|---|---|---|---|
| 07:22 | | (4) Jake Prince (8) Blake Manders, (19) Tyler Totten | 0-1 |
| 15:27 | | (10) Jacob Gerhardt (Power Play) (11) Luke Foley, (16) Nolan Fowler | 1-1 |
| 2nd Period | KVW-WLF | ||
|---|---|---|---|
| 01:59 | | (10) Jacob Gerhardt (7) Ryan Fletcher, (17) Kaden Stokvis | 2-1 |
| 3rd Period | KVW-WLF | ||
|---|---|---|---|
| 13:41 | | Josh Hollett Ryan Walsh | 2-2 |
| OT | KVW-WLF | ||
|---|---|---|---|
| 01:44 | | (19) Tyler Totten (4) Jake Prince, (14) Mitchell Wagner | 2-3 |
| 1st Period | KVW-WLF | ||
|---|---|---|---|
| 15:20 | ![]() | (4) Jake Prince (2 mins) Hooking | 0-2 |
| 2nd Period | KVW-WLF | ||
|---|---|---|---|
| 03:33 | ![]() | (2) Luke Jardine (2 mins) Boarding - Minor | 2-2 |
| 11:51 | ![]() | (18) Ben Lindsay (2 mins) Hit to the Head | 2-4 |
| 14:59 | ![]() | (18) Ben Lindsay (2 mins) Roughing - Minor | 2-6 |
| 14:59 | ![]() | (9) William Hartnell (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | KVW-WLF | ||
|---|---|---|---|
| 05:53 | ![]() | (10) Luke Dooley (2 mins) Tripping | 4-8 |
| OT | KVW-WLF |
|---|
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Jake Prince | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Tyler Totten | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Gerhardt | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 31 | 2 | 29 | 0.935 | 62:38 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0:38 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 37 | 3 | 34 | 0.919 | 63:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 12 | 10 | 13 | 2 | 37 |
| Kohltech Valley Wildcats U18 | 13 | 12 | 5 | 1 | 31 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 1 of 3 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 1 |