| 1st Period | HNL-HNB | ||
|---|---|---|---|
| 10:38 | | (7) Grace White (15) Audrey Poirier | 0-1 |
| 12:08 | | (8) Lauren Ward (9) Chanelle Ouellette | 0-2 |
| 2nd Period | HNL-HNB | ||
|---|---|---|---|
| 09:59 | | (8) Lauren Ward (12) Emily Thomas | 0-3 |
| 16:47 | | (3) EMMA LEGER DAVIS (17) Kiersten MacKinnon, (2) Lola Boutilier | 0-4 |
| 17:37 | | (9) Chanelle Ouellette (Power Play) (2) Lola Boutilier | 0-5 |
| 3rd Period | HNL-HNB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HNL-HNB | ||
|---|---|---|---|
| 07:49 | ![]() | (8) Lauren Ward (2 mins) Slashing - Minor | 0-2 |
| 08:31 | ![]() | (2 mins) Too many players - Bench | 2-2 |
| 2nd Period | HNL-HNB | ||
|---|---|---|---|
| 02:02 | ![]() | (12) Ella Meade (2 mins) Slashing - Minor | 4-2 |
| 02:28 | ![]() | (10) Brooklyn Dove (2 mins) Hit to the Head | 6-2 |
| 02:59 | ![]() | (4) Rhea Culligan (2 mins) Tripping | 6-4 |
| 04:08 | ![]() | (12) Emily Thomas (2 mins) Slashing - Minor | 6-6 |
| 13:08 | ![]() | (16) Audrey Daigle (2 mins) Roughing - Minor | 6-8 |
| 17:01 | ![]() | (5) Julia Sharpe (2 mins) Interference | 8-8 |
| 17:47 | ![]() | (12) Emily Thomas (2 mins) Tripping | 8-10 |
| 3rd Period | HNL-HNB | ||
|---|---|---|---|
| 05:23 | ![]() | (5) Julia Sharpe (2 mins) Boarding - Minor | 10-10 |
| 13:43 | ![]() | (4) Rhea Culligan (2 mins) | 10-12 |
Team NB Female U18NBNB |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Lauren Ward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Chanelle Ouellette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Grace White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) EMMA LEGER DAVIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Emily Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Kiersten MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alyson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mariane Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Female U18NLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Julia Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Ella Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lily Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marissa Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leah Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sophie Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gracie Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Female U18NBNB |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Annika Betts | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
Team NL Female U18NLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jennifer Murphy | 27 | 5 | 22 | 0.815 | 40:00 | 0 |
| (30) Katie Hurley | 14 | 0 | 14 | 1.000 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NB Female U18 | 41 | 0 | 0 | 0 | 41 |
| Team NL Female U18 | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Team NL Female U18 | 0 of 6 |
| Team NB Female U18 | 1 of 5 |