| 1st Period | RR-RED | ||
|---|---|---|---|
| 08:23 | | (21) Zachary Pye (34) Ryder Power | 1-0 |
| 19:59 | | (22) Benjamin Mclaughlin (45) Ryder Anstey, (10) Cooper Blackler | 1-1 |
| 2nd Period | RR-RED | ||
|---|---|---|---|
| 02:40 | | (34) Ryder Power (42) Colton Legge, (21) Zachary Pye | 2-1 |
| 05:35 | | (45) Ryder Anstey (32) Garrett Perry | 2-2 |
| 06:05 | | (7) Cooper Regular (44) Erik Bath, (16) Will Clendenning | 2-3 |
| 08:26 | | (16) Will Clendenning (44) Erik Bath | 2-4 |
| 3rd Period | RR-RED | ||
|---|---|---|---|
| 00:41 | | (44) Erik Bath (16) Will Clendenning, (7) Cooper Regular | 2-5 |
| 03:26 | | (36) Ethan Stuckless (14) Logan Mercer | 3-5 |
| 08:20 | | (7) Cooper Regular (22) Benjamin Mclaughlin | 3-6 |
| 11:15 | | (21) Zachary Pye (38) Harrison Beson, (14) Logan Mercer | 4-6 |
| 12:10 | | (42) Colton Legge (36) Ethan Stuckless | 5-6 |
| 12:34 | | (14) Logan Mercer (28) Jenson Bourque | 6-6 |
| 14:41 | | (16) Will Clendenning | 6-7 |
| 1st Period | RR-RED | ||
|---|---|---|---|
| 14:44 | ![]() | (36) Ethan Stuckless (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | RR-RED | ||
|---|---|---|---|
| 02:13 | ![]() | (2) Ryder Pinksen (2 mins) Hooking | 2-2 |
| 3rd Period | RR-RED | ||
|---|---|---|---|
| 03:22 | ![]() | (2) Ryder Pinksen (2 mins) Hit to the Head | 2-4 |
| 05:45 | ![]() | (44) Erik Bath (2 mins) Holding | 2-6 |
| 13:10 | ![]() | (44) Erik Bath (2 mins) Holding | 2-8 |
Central U15 Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cooper Regular | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Clendenning | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (44) Erik Bath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (22) Benjamin Mclaughlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (45) Ryder Anstey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cooper Blackler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grayson Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Zachary Pye | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mercer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Stuckless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (42) Colton Legge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Ryder Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (38) Harrison Beson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jenson Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Adrianna Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joshua Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Watkins Kalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) James Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Spencer Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U15 River Rats | 0 of 4 |
| Central U15 Red Devils | 0 of 1 |