| 1st Period | -FLY | ||
|---|---|---|---|
| 04:14 | | (16) Landon Garber (10) Karter Bain, (19) Will Cook | 1-0 |
| 13:40 | | (8) Caleb Leblanc (10) Caleb Cyr | 1-1 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| 06:23 | | (18) Ty Feener (14) Nolan Wilkie, (5) Dawson Peverelle | 2-1 |
| 12:19 | | (10) Caleb Cyr (18) Colin Saulnier | 2-2 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 10:21 | | (18) Colin Saulnier (22) Malik Bourque-Vigneault, (3) Samuel Caouette | 2-3 |
| 1st Period | -FLY | ||
|---|---|---|---|
| 06:12 | ![]() | (22) Malik Bourque-Vigneault (2 mins) Check to the head - Minor | 0-2 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| 02:46 | ![]() | (18) Colin Saulnier (2 mins) Roughing - Minor | 0-4 |
| 02:46 | ![]() | (22) Cayden Leddicote (2 mins) Roughing - Minor | 2-4 |
| 06:41 | ![]() | (6) Jaxon Somers (2 mins) Roughing - Minor | 2-6 |
| 06:41 | ![]() | (8) Dylan D'entremont (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | -FLY |
|---|
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Colin Saulnier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Caleb Cyr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Ty Feener | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Garber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Wilkie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan D'entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Connor Pothier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawson O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 0 | 2 | -2 | 50:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cohen Stoddard | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 0 of 1 |
| Dieppe Flyers | 0 of 0 |