| 1st Period | - | ||
|---|---|---|---|
| 05:29 | | (22) Brody Ford (Power Play) (4) Cole Murphy, (19) Gavin Sudds | 1-0 |
| 07:30 | | (19) Gavin Sudds (Power Play) (22) Brody Ford, (12) Luke Sinclair | 2-0 |
| 08:08 | | (27) Matthew Burke (12) Luke Sinclair, (10) Misel Isadore | 3-0 |
| 09:19 | | (12) Luke Sinclair (15) Kyle Nearing, (21) Zander Billard | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:20 | | (46) Jeremy St Louis | 4-1 |
| 13:40 | | (4) Cole Murphy (16) Rory Pilling, (27) Matthew Burke | 5-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:31 | | (14) Samuel Lussier (20) Joshua Plourde | 5-2 |
| 01:39 | | (18) Vasily Serov | 5-3 |
| 05:18 | | (22) Brody Ford (21) Zander Billard | 6-3 |
| 19:56 | | (22) Brody Ford (Power Play) (19) Gavin Sudds, (8) Jesse Cathcart | 7-3 |
| 1st Period | - | ||
|---|---|---|---|
| 03:49 | ![]() | (85) Takanobu Hiraga (4 mins) Hit to the Head | 0-4 |
| 05:58 | ![]() | (95) Mack Olivier (2 mins) Cross Checking - Minor | 0-6 |
| 14:18 | ![]() | (20) Rory Mills (2 mins) Tripping | 2-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Brody Ford (2 mins) Boarding - Minor | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:18 | ![]() | (20) Joshua Plourde (2 mins) Interference | 4-8 |
| 14:20 | ![]() | (14) Samuel Lussier (2 mins) Tripping | 4-10 |
| 16:59 | ![]() | (10) Misel Isadore (2 mins) Roughing - Minor | 6-10 |
| 19:30 | ![]() | (95) Mack Olivier (4 mins) Kneeing - Minor | 6-14 |
OHA MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Samuel Lussier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (46) Jeremy St Louis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Vasily Serov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (95) Mack Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (85) Takanobu Hiraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (57) Bennett Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Ivan Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dmitri Novikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Donald Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rafek Dianov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Lane Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Owen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Charlie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Will Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brody Ford | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| (19) Gavin Sudds | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Luke Sinclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Billard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Misel Isadore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jesse Cathcart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Rory Pilling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Donald Hickey | 0 | 7 | -7 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Stonehouse | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| OHA Mavericks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 3 of 5 |
| OHA Mavericks | 0 of 3 |