| 1st Period | KVK- | ||
|---|---|---|---|
| 07:48 | | (8) Carter Clark (10) Brady Green | 1-0 |
| 10:55 | | (8) Carter Clark | 2-0 |
| 13:23 | | (12) Lucas Price (28) Gregor Head | 3-0 |
| 14:38 | | (55) Will Murphy | 3-1 |
| 17:07 | | (96) Ayden Mackay (88) Cam McCardle | 3-2 |
| 2nd Period | KVK- | ||
|---|---|---|---|
| 06:57 | | (27) Brian Zhang (77) Evan MacFarlane | 3-3 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 05:30 | | (14) Tyler Kilpatrick (17) Anders Barbour, (7) Ryan Adams | 4-3 |
| 1st Period | KVK- | ||
|---|---|---|---|
| 02:06 | ![]() | (16) Kordell Ramsay (2 mins) Too many men - Bench | 0-2 |
| 04:23 | ![]() | (17) Cole Dowling (2 mins) Hooking | 0-4 |
| 08:48 | ![]() | (88) Cam McCardle (2 mins) Slashing - Minor | 0-6 |
| 2nd Period | KVK- |
|---|
| 3rd Period | KVK- | ||
|---|---|---|---|
| 02:50 | ![]() | (21) Aaron Murphy (2 mins) Hooking | 2-6 |
| 13:49 | ![]() | (77) Evan MacFarlane (2 mins) Hit to the Head | 2-8 |
| 19:30 | ![]() | (55) Will Murphy (2 mins) Hit to the Head | 2-10 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Will Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Ayden Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brian Zhang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Cam McCardle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Kordell Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Tyson Wedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emery Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Eddy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Carter Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Anders Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Clark | 0 | 4 | -4 | 50:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gregory Gentleman | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 5 |
| Prince County Warriors | 0 of 1 |