| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 03:35 | | (19) Will Hall (21) Dominik Reid, Ryan Penney | 0-1 |
| 07:19 | | Brad Goodine (15) Ben Dee | 1-1 |
| 17:27 | | (19) Bentley Shaw Brad Goodine, (88) Cameron Seely-jones | 2-1 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 02:01 | | (88) Clayton Sullivan | 3-1 |
| 13:59 | | (15) Ben Dee Matthew Goodwin | 4-1 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 04:45 | | (7) Cole Lawrence (37) Dawson Morehouse, Liam Crawford | 5-1 |
| 05:03 | | (19) Will Hall Ryan Penney, Caden Crain | 5-2 |
| 07:23 | | (9) Nick Hodd (19) Will Hall | 5-3 |
| 07:47 | | (18) Cooper Dickson Keegan Bubar, (15) Ben Dee | 6-3 |
| 07:58 | | (18) Cooper Dickson (15) Ben Dee, Keegan Bubar | 7-3 |
| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 00:23 | ![]() | (88) Cameron Seely-jones (2 mins) Interference | 2-0 |
| 04:25 | ![]() | (19) Will Hall (2 mins) High Sticking - Minor | 2-2 |
| 07:44 | ![]() | Ayden Fillmore (2 mins) Slashing - Minor | 2-4 |
| 12:13 | ![]() | Brad Goodine (2 mins) Slashing - Minor | 4-4 |
| 14:10 | ![]() | Ryan Penney (2 mins) Spearing | 4-6 |
| 19:15 | ![]() | (19) Will Hall (2 mins) Slashing - Minor | 4-8 |
| 19:15 | ![]() | (37) Dawson Morehouse (2 mins) Roughing - Minor | 6-8 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 00:52 | ![]() | (19) Bentley Shaw (2 mins) Hit to the Head | 8-8 |
| 00:52 | ![]() | (88) Cameron Seely-jones (10 mins) Hit to the Head | 18-8 |
| 01:34 | ![]() | Daniel Gilbert (10 mins) Hit to the Head | 18-18 |
| 01:34 | ![]() | (9) Nick Hodd (2 mins) Hit to the Head | 18-20 |
| 03:38 | ![]() | (21) Dominik Reid (10 mins) Unsportsmanlike | 18-30 |
| 03:38 | ![]() | (21) Dominik Reid (0 mins) Unsportsmanlike | 18-30 |
| 04:18 | ![]() | (88) Cameron Seely-jones (2 mins) Tripping | 20-30 |
| 04:18 | ![]() | Caden Crain (2 mins) Unsportsmanlike | 20-32 |
| 04:44 | ![]() | (55) Zach Brown (2 mins) High Sticking - Minor | 22-32 |
| 10:40 | ![]() | (88) Cameron Seely-jones (2 mins) Interference | 24-32 |
| 11:55 | ![]() | Samuel Mossman (2 mins) Cross Checking - Minor | 24-34 |
| 12:38 | ![]() | Keegan Bubar (2 mins) Hooking | 26-34 |
| 17:09 | ![]() | (88) Cameron Seely-jones (2 mins) Cross Checking - Minor | 28-34 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 02:22 | ![]() | Ayden Fillmore (2 mins) Charging - Minor | 28-36 |
| 02:22 | ![]() | (88) Cameron Seely-jones (2 mins) Cross Checking - Minor | 30-36 |
| 02:22 | ![]() | Ayden Fillmore (2 mins) Roughing - Minor | 30-38 |
| 02:22 | ![]() | (88) Cameron Seely-jones (2 mins) Roughing - Minor | 32-38 |
| 03:43 | ![]() | (7) Cole Lawrence (2 mins) Interference | 34-38 |
| 06:37 | ![]() | (37) Dawson Morehouse (2 mins) Cross Checking - Minor | 36-38 |
| 06:37 | ![]() | (19) Will Hall (10 mins) Hit to the Head | 36-48 |
| 06:37 | ![]() | (91) Aaron Walls (2 mins) Roughing - Minor | 36-50 |
| 06:37 | ![]() | (19) Will Hall (2 mins) Hit to the Head | 36-52 |
| 09:35 | ![]() | Ryan Penney (2 mins) Tripping | 36-54 |
| 16:33 | ![]() | (91) Aaron Walls (2 mins) Hit to the Head | 36-56 |
| 16:33 | ![]() | Ayden Fillmore (10 mins) Hit to the Head | 36-66 |
| 19:57 | ![]() | Matthew Goodwin (10 mins) Unsportsmanlike | 46-66 |
| 19:57 | ![]() | Isaiah Fournier (2 mins) Bench Minor | 48-66 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Will Hall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| Ryan Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (9) Nick Hodd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Dominik Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ayden Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (91) Aaron Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Samuel Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lagacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Harri Schuttenbeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Ben Dee | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Cooper Dickson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Goodine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Keegan Bubar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Clayton Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Seely-jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Matthew Goodwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Zach Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dustin Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brendan Gorman | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ethan Brewer | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 15 | 8 | 9 | 0 | 32 |
| Tri-County River Cats | 11 | 11 | 13 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 10 |
| Tri-County River Cats | 0 of 9 |