| 1st Period | MP-CAP | ||
|---|---|---|---|
| 00:21 | | (13) Liam Noble (9) Noah King, (26) Andrew Stamp | 1-0 |
| 07:14 | | (7) Luke Power (Power Play) (8) Jack G. Warren | 1-1 |
| 18:41 | | (13) Landon Halbot (16) Liam Hodder | 1-2 |
| 2nd Period | MP-CAP | ||
|---|---|---|---|
| 00:34 | | (27) Noah Boland (9) Nolan Avery, (20) Mason Dawe | 1-3 |
| 03:58 | | (9) Nolan Avery (Power Play) (20) Mason Dawe, (15) Jacob Russell | 1-4 |
| 04:42 | | (27) Noah Boland (Power Play) | 1-5 |
| 12:05 | | (15) Jacob Russell | 1-6 |
| 13:36 | | (17) Daniel Kearley (3) Gavin Barrington | 1-7 |
| 13:45 | | (3) Jordan Flynn | 2-7 |
| 3rd Period | MP-CAP | ||
|---|---|---|---|
| 03:01 | | (2) Luke Wellon (17) Daniel Kearley, (25) Jack Dwyer | 2-8 |
| 08:34 | | (15) Jacob Russell (Short Handed) (16) Liam Hodder | 2-9 |
| 1st Period | MP-CAP | ||
|---|---|---|---|
| 02:06 | ![]() | (25) Jack Dwyer (2 mins) Goaltender Interference | 0-2 |
| 06:45 | ![]() | (6) Jacob Payne (2 mins) Tripping | 2-2 |
| 2nd Period | MP-CAP | ||
|---|---|---|---|
| 03:01 | ![]() | (22) Rowan Theriault (2 mins) High Sticking - Minor | 4-2 |
| 03:41 | ![]() | (13) Liam Noble (2 mins) Boarding - Minor | 6-2 |
| 09:01 | ![]() | (12) Sean Brown (2 mins) Boarding - Minor | 6-4 |
| 18:13 | ![]() | (24) Brayden Mole (2 mins) Charging - Minor | 8-4 |
| 3rd Period | MP-CAP | ||
|---|---|---|---|
| 08:05 | ![]() | (6) Noah Smith (2 mins) Tripping | 8-6 |
| 13:54 | ![]() | (25) Rylan O'Keefe (2 mins) Boarding - Minor | 10-6 |
St. John's Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jacob Russell | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (27) Noah Boland | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Luke Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack patrick Barrington | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 50 | 9 | 41 | 0.820 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 11 | 10 | 4 | 0 | 25 |
| St. John's Junior Caps | 19 | 22 | 9 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 3 |
| St. John's Junior Caps | 3 of 5 |