| 1st Period | CBR-CBN | ||
|---|---|---|---|
| 11:10 | | (28) Jacob Jenkins | 1-0 |
| 17:28 | | (11) Owen Sparkes (Power Play) (9) Kyle Petten , (3) Corey Parsons | 1-1 |
| 2nd Period | CBR-CBN | ||
|---|---|---|---|
| 17:44 | | (6) Evan Bennett (Power Play) (81) Keaton Barry | 2-1 |
| 18:30 | | (44) Tyler Matthews (Power Play) (20) Chase Wellon, (24) Ryan Smith | 3-1 |
| 3rd Period | CBR-CBN | ||
|---|---|---|---|
| 05:12 | | (11) Owen Sparkes (Power Play) (22) Braedon Carlson, (3) Corey Parsons | 3-2 |
| 1st Period | CBR-CBN | ||
|---|---|---|---|
| 12:07 | ![]() | (15) Gavin Mugford (2 mins) Cross Checking - Minor | 0-2 |
| 17:01 | ![]() | (6) Evan Bennett (2 mins) Goaltender Interference | 2-2 |
| 2nd Period | CBR-CBN | ||
|---|---|---|---|
| 01:19 | ![]() | (18) Luke Akerman (2 mins) Slashing - Minor | 2-4 |
| 01:19 | ![]() | (22) Braedon Carlson (10 mins) Misconduct | 2-14 |
| 15:42 | ![]() | (19) Gavin Hapgood (2 mins) Interference | 4-14 |
| 15:42 | ![]() | (10) Matthew King (2 mins) Interference | 4-16 |
| 16:42 | ![]() | (9) Kyle Petten (4 mins) Hit to the Head | 4-20 |
| 16:51 | ![]() | (27) Cameron Lohnes (10 mins) Misconduct | 4-30 |
| 3rd Period | CBR-CBN | ||
|---|---|---|---|
| 04:09 | ![]() | (20) Chase Wellon (2 mins) Hooking | 6-30 |
| 18:20 | ![]() | (28) Jacob Jenkins (5 mins) Fighting | 11-30 |
| 18:20 | ![]() | (12) David Hibbs (10 mins) Game Misconduct | 11-40 |
| 18:20 | ![]() | (12) David Hibbs (5 mins) Fighting | 11-45 |
| 18:20 | ![]() | (12) David Hibbs (4 mins) Hit to the Head | 11-49 |
| 18:20 | ![]() | (28) Jacob Jenkins (10 mins) Game Misconduct | 21-49 |
| 19:48 | ![]() | (45) Alex Doody (10 mins) Misconduct | 31-49 |
| 19:48 | ![]() | (6) Evan Bennett (4 mins) Hit to the Head | 35-49 |
| 19:48 | ![]() | (55) Christian Cole (2 mins) Hit to the Head | 37-49 |
| 19:48 | ![]() | (3) Corey Parsons (2 mins) Cross Checking - Minor | 37-51 |
| 19:48 | ![]() | (9) Kyle Petten (4 mins) Hit to the Head | 37-55 |
| 19:48 | ![]() | (19) Kyle Fowler (10 mins) Misconduct | 37-65 |
| 19:53 | ![]() | (44) Tyler Matthews (2 mins) Cross Checking - Minor | 39-65 |
| 19:53 | ![]() | (44) Tyler Matthews (5 mins) Fighting | 44-65 |
| 19:53 | ![]() | (44) Tyler Matthews (10 mins) Game Misconduct | 54-65 |
| 19:53 | ![]() | (28) Aaron Boone (2 mins) Cross Checking - Minor | 54-67 |
| 19:53 | ![]() | (28) Aaron Boone (5 mins) Fighting | 54-72 |
| 19:53 | ![]() | (28) Aaron Boone (10 mins) Game Misconduct | 54-82 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Tyler Matthews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| (28) Jacob Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (6) Evan Bennett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Keaton Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Blake Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Miles | 22 | 3 | 19 | 0.864 | 58:31 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicholas O'Brien | 46 | 2 | 44 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 7 | 11 | 4 | 0 | 22 |
| CBN Junior Stars | 14 | 15 | 17 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 2 of 4 |
| CBN Junior Stars | 2 of 2 |