| 1st Period | PWC-GZ2 | ||
|---|---|---|---|
| 03:19 | | (3) Alec Moores (14) Joel Ash, (18) Ben Spurrell | 1-0 |
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 01:24 | | (13) Ethan Fardy (11) Micah Tucker, (8) Brady Ralph | 2-0 |
| 05:49 | | (27) Lucan Meade | 2-1 |
| 06:45 | | (18) Ben Spurrell (11) Micah Tucker, (13) Ethan Fardy | 3-1 |
| 11:54 | | (7) Cohen Ryan (20) Ryan Jones | 4-1 |
| 13:31 | | (93) Tyler Budgell | 4-2 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 01:22 | | (87) Spencer Molloy | 4-3 |
| 04:16 | | (12) Devin Down (16) Jesse Richards | 5-3 |
| 06:18 | | (18) Ben Spurrell (12) Devin Down, (11) Micah Tucker | 6-3 |
| 07:01 | | (20) Ryan Jones (8) Brady Ralph | 7-3 |
| 18:19 | | (15) Evan Somerton (27) Lucan Meade | 7-4 |
| 1st Period | PWC-GZ2 |
|---|
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 07:07 | ![]() | (12) Devin Down (2 mins) Slashing - Minor | 2-0 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 03:57 | ![]() | (93) Tyler Budgell (2 mins) Tripping | 2-2 |
| 05:35 | ![]() | (24) Cameron Boland (2 mins) Hit to the Head | 2-4 |
| 13:39 | ![]() | (93) Tyler Budgell (2 mins) Tripping | 2-6 |
| 16:12 | ![]() | (11) Micah Tucker (2 mins) Roughing - Minor | 4-6 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Lucan Meade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Tyler Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Evan Somerton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ben Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Devin Down | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 0 | 0 | 0 | 0:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 3 |
| Gonzaga Vikings 2 | 0 of 2 |