1st Period | CEL-CAP | ||
---|---|---|---|
00:35 | ![]() | (9) Nolan Avery | 0-1 |
04:37 | ![]() | (8) Andrew Veitch (19) Zachary Hawco | 0-2 |
2nd Period | CEL-CAP | ||
---|---|---|---|
03:32 | ![]() | (15) Patrick Quinlan (Short Handed) | 1-2 |
3rd Period | CEL-CAP | ||
---|---|---|---|
10:44 | ![]() | (11) Andy Knight (Power Play) (20) Mason Dawe, (22) Jordan Winter | 1-3 |
16:36 | ![]() | (20) Mason Dawe (Power Play) (9) Nolan Avery, (8) Andrew Veitch | 1-4 |
1st Period | CEL-CAP | ||
---|---|---|---|
08:50 | ![]() | (19) Zachary Hawco (2 mins) Interference | 0-2 |
17:03 | ![]() | (55) James Noftall (2 mins) Goaltender Interference | 2-2 |
2nd Period | CEL-CAP | ||
---|---|---|---|
02:40 | ![]() | (5) Luke Power (2 mins) Hooking | 4-2 |
09:18 | ![]() | (11) Andy Knight (2 mins) Tripping | 4-4 |
11:21 | ![]() | (7) Michael Canning (2 mins) Roughing - Minor | 6-4 |
11:21 | ![]() | (6) Elias Marner (2 mins) Roughing - Minor | 8-4 |
11:21 | ![]() | (12) Emmett Cochran (2 mins) Roughing - Minor | 10-4 |
11:21 | ![]() | (12) Sean Brown (2 mins) Roughing - Minor | 10-6 |
11:21 | ![]() | (45) Jaxsen Healey (2 mins) Roughing - Minor | 10-8 |
11:21 | ![]() | (1) Scott Kirby (2 mins) Roughing - Minor | 10-10 |
11:21 | ![]() | (1) Scott Kirby (2 mins) Interference | 10-12 |
15:35 | ![]() | (44) Charles Walsh (10 mins) Game Misconduct | 10-22 |
15:35 | ![]() | (7) Justin Hepditch (10 mins) Slashing - Minor | 10-32 |
15:35 | ![]() | (44) Charles Walsh (2 mins) Checking from behind - Minor | 10-34 |
19:50 | ![]() | (5) Luke Power (2 mins) Holding | 12-34 |
3rd Period | CEL-CAP | ||
---|---|---|---|
05:55 | ![]() | (14) Stephen Ryder (2 mins) Hooking | 12-36 |
10:08 | ![]() | (15) Patrick Quinlan (2 mins) Tripping | 14-36 |
11:32 | ![]() | (15) Owen Wright (2 mins) Holding the stick | 14-38 |
13:46 | ![]() | (7) Michael Canning (2 mins) Hooking | 16-38 |
13:46 | ![]() | (10) Auston Bryan (2 mins) Holding | 16-40 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Patrick Quinlan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(7) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 41 | 1 | 40 | 0.976 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Jack Benson | 33 | 3 | 30 | 0.909 | 59:47 | 0 |
(1) Kade Kingsley | 2 | 1 | 1 | 0.500 | 0:13 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Avalon Junior Celtics | 11 | 18 | 12 | 0 | 41 |
St. John`s Junior Caps | 18 | 7 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
Avalon Junior Celtics | 0 of 6 |
St. John`s Junior Caps | 2 of 4 |