| 1st Period | EAG-WAR | ||
|---|---|---|---|
| 02:37 | | (19) Jeffery Fewer (15) Daniel Sullivan, (23) Andrew Percy | 1-0 |
| 2nd Period | EAG-WAR | ||
|---|---|---|---|
| 04:59 | | (71) Noah Walsh (87) Nolen Fagan | 1-1 |
| 09:05 | | (2) Bradin Burden (Power Play) (16) Kyle Campbell, (13) Cody Drover | 2-1 |
| 17:42 | | (16) Kyle Campbell (13) Cody Drover, (8) Gabe Brown | 3-1 |
| 18:28 | | (13) Cody Drover (16) Kyle Campbell, (8) Gabe Brown | 4-1 |
| 3rd Period | EAG-WAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | EAG-WAR | ||
|---|---|---|---|
| 02:26 | ![]() | (91) Myles Bedford (2 mins) Tripping | 0-2 |
| 16:07 | ![]() | (7) Andrew Pearcey (2 mins) Interference | 2-2 |
| 17:07 | ![]() | (8) Gabe Brown (2 mins) Holding | 4-2 |
| 19:00 | ![]() | (12) Alexander Carter (2 mins) Roughing - Minor | 6-2 |
| 19:00 | ![]() | (22) Joel Greenham (4 mins) Roughing - double minor | 6-6 |
| 2nd Period | EAG-WAR | ||
|---|---|---|---|
| 02:00 | ![]() | (13) Cody Drover (2 mins) Slashing - Minor | 8-6 |
| 04:35 | ![]() | (3) Perry Cahill (2 mins) Tripping | 10-6 |
| 09:12 | ![]() | (91) Myles Bedford (2 mins) Hit to the Head | 10-8 |
| 11:55 | ![]() | (8) Gabe Brown (4 mins) Hit to the Head | 14-8 |
| 12:05 | ![]() | (19) Jeffery Fewer (2 mins) Tripping | 16-8 |
| 13:30 | ![]() | (17) Keegan Hynes (2 mins) Hooking | 16-10 |
| 13:55 | ![]() | (9) Andrew Pottle (4 mins) Hit to the Head | 16-14 |
| 15:32 | ![]() | (22) Noah Robinson (2 mins) Tripping | 18-14 |
| 15:59 | ![]() | (11) Dylan Boland (2 mins) Checking from behind - Minor | 18-16 |
| 15:59 | ![]() | (11) Dylan Boland (10 mins) Game Misconduct | 18-26 |
| 18:52 | ![]() | (14) Marcus Buffett (4 mins) Hit to the Head | 22-26 |
| 18:52 | ![]() | (14) Marcus Buffett (10 mins) Misconduct | 32-26 |
| 18:52 | ![]() | (30) Tyrus Fagan (2 mins) Hit to the Head | 32-28 |
| 18:52 | ![]() | (22) Joel Greenham (4 mins) Hit to the Head | 32-32 |
| 18:52 | ![]() | (22) Joel Greenham (10 mins) Misconduct | 32-42 |
| 3rd Period | EAG-WAR | ||
|---|---|---|---|
| 14:00 | ![]() | (91) Myles Bedford (2 mins) Boarding - Minor | 32-44 |
| 16:07 | ![]() | (22) Noah Robinson (2 mins) Roughing - Minor | 34-44 |
| 17:51 | ![]() | (3) Perry Cahill (2 mins) Cross Checking - Minor | 36-44 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (71) Noah Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joseph Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Cody Drover | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Kyle Campbell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (19) Jeffery Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Bradin Burden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Marcus Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 25 | 4 | 21 | 0.840 | 60:00 | 2 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pizza Express Northeast Junior Eagles | 8 | 8 | 9 | 0 | 25 |
| Paradise Junior Warriors | 4 | 8 | 8 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Pizza Express Northeast Junior Eagles | 1 of 8 |
| Paradise Junior Warriors | 0 of 9 |