| 1st Period | - | ||
|---|---|---|---|
| 00:39 | | (11) Matthew McKim (89) Matthew Smith, (92) Kyle McGrath | 1-0 |
| 18:42 | | (92) Kyle McGrath (89) Matthew Smith | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:55 | | (24) Justin Pender (19) Mason Reid, (7) Kevin Reid | 2-1 |
| 05:12 | | (7) Kevin Reid (Short Handed) (20) Ryan Semple | 2-2 |
| 10:11 | | (7) Kevin Reid (20) Ryan Semple, (19) Mason Reid | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 19:52 | | (7) Kevin Reid (Empty Net) (19) Mason Reid, (20) Ryan Semple | 2-4 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 04:06 | ![]() | (11) Michael Pittman (2 mins) Interference | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:53 | ![]() | (3) Lyndon Goobie (2 mins) High Sticking - Minor | 0-4 |
| 06:36 | ![]() | (24) Justin Pender (2 mins) Tripping | 0-6 |
| 15:52 | ![]() | (5) Andrew Mercer (2 mins) Tripping | 0-8 |
| 19:01 | ![]() | (13) Kyle McGuirk (2 mins) High Sticking - Minor | 2-8 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kevin Reid | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| (20) Ryan Semple | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kaleb Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 37 | 5 | 32 | 0.865 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 9 | 17 | 11 | 0 | 37 |
| RoofTech Sr. Caps | 9 | 10 | 16 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 0 of 4 |
| Clarenville Ford Caribous | 0 of 1 |