| 1st Period | KEN-CHA | ||
|---|---|---|---|
| 07:10 | | (14) Jonah Jelley (8) Jude Campbell | 0-1 |
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 17:37 | | (11) Brett Arsenault (Short Handed) | 0-2 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 11:55 | | (2) Luke Coughlin (Power Play) (14) Jonah Jelley, (12) Cole McKeigan | 0-3 |
| 13:23 | | (11) Alex Graham (8) Harrison James | 1-3 |
| 1st Period | KEN-CHA |
|---|
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 02:23 | ![]() | (2) Luke Coughlin (2 mins) Interference | 0-2 |
| 04:38 | ![]() | (2) Beau Dawson (2 mins) Tripping | 2-2 |
| 12:26 | ![]() | (8) Harrison James (2 mins) Hooking | 4-2 |
| 17:37 | ![]() | (22) Kal White (2 mins) Unsportsmanlike | 4-4 |
| 17:37 | ![]() | (22) Kal White (2 mins) Holding | 4-6 |
| 19:30 | ![]() | Jack MacKinnon (2 mins) Unsportsmanlike | 6-6 |
| 19:30 | ![]() | (15) Jesse Blanchard (2 mins) Unsportsmanlike | 6-8 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 08:45 | ![]() | Jack MacKinnon (10 mins) Game Misconduct | 16-8 |
| 08:45 | ![]() | (21) Connor Keough (5 mins) Fighting | 16-13 |
| 08:45 | ![]() | (25) Max Sentner (4 mins) Hit to the Head | 20-13 |
| 08:45 | ![]() | (21) Connor Keough (10 mins) Game Misconduct | 20-23 |
| 08:45 | ![]() | (25) Max Sentner (5 mins) Fighting | 25-23 |
| 08:45 | ![]() | (9) Harry Clements (5 mins) Fighting | 25-28 |
| 08:45 | ![]() | (25) Max Sentner (10 mins) Game Misconduct | 35-28 |
| 08:45 | ![]() | (9) Harry Clements (10 mins) Game Misconduct | 35-38 |
| 08:45 | ![]() | Jack MacKinnon (5 mins) Fighting | 40-38 |
| 14:27 | ![]() | (7) Isaac Vos (10 mins) Misconduct | 40-48 |
| 14:27 | ![]() | (19) Clark Allain (10 mins) Misconduct | 50-48 |
| 14:27 | ![]() | (2) Luke Coughlin (2 mins) Interference | 50-50 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jonah Jelley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Coughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (11) Brett Arsenault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Jude Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole McKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (21) Connor Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (7) Isaac Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colby Huggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Harrison James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Williams | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kiefer Thompson | 34 | 3 | 31 | 0.912 | 58:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Monaghan Farms Wild | 6 | 10 | 10 | 0 | 26 |
| Charlottetown Bulk Carriers Knights | 12 | 8 | 14 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 0 of 5 |
| Charlottetown Bulk Carriers Knights | 1 of 3 |