1st Period | RW- | ||
---|---|---|---|
02:30 | (21) William Hickey (3) Quinn Cadigan | 1-0 | |
03:26 | (21) William Hickey | 2-0 | |
14:20 | (12) Luke Goulding (3) Camden Sheppard | 2-1 |
2nd Period | RW- | ||
---|---|---|---|
00:04 | (7) Nick Abbott (13) Zackary Nwokedi | 3-1 | |
03:48 | (23) Jack White (7) Nick Abbott | 4-1 | |
05:11 | (2) Jesse Kennedy (3) Quinn Cadigan | 5-1 | |
11:45 | (6) Bria Ivany | 6-1 | |
13:11 | (21) William Hickey (21) William Hickey | 7-1 | |
13:26 | (21) William Hickey (21) William Hickey, (10) Elliott Williams | 8-1 |
3rd Period | RW- | ||
---|---|---|---|
04:25 | (6) Bria Ivany (2) Jesse Kennedy | 9-1 | |
07:02 | (23) Jack White (18) Matthew Park | 10-1 | |
09:53 | (3) Quinn Cadigan (17) Clark Bambrick | 11-1 | |
10:26 | (11) Nathan Hoskins (14) Oliver Bonnell | 12-1 | |
11:06 | (16) Parker Kielly (21) William Hickey | 13-1 |
1st Period | RW- | ||
---|---|---|---|
00:58 | (2) Jesse Kennedy (2 mins) Hit to the Head | 2-0 | |
08:36 | (18) Matthew Park (2 mins) Holding the stick | 4-0 | |
13:21 | (2) Luke Taylor (2 mins) Interference | 4-2 | |
15:00 | (9) William Froude (2 mins) Unsportsmanlike | 6-2 | |
15:00 | (12) Luke Goulding (2 mins) Unsportsmanlike | 6-4 |
2nd Period | RW- | ||
---|---|---|---|
07:27 | (13) Rohan Wadhwa (2 mins) Interference | 6-6 | |
11:20 | (17) Drake Pelley (2 mins) Tripping | 6-8 |
3rd Period | RW- |
---|
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Luke Goulding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Camden Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) William Hickey | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Jack White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Bria Ivany | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Nick Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Clark Bambrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caden Hackett | 0 | 13 | -13 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jayden Butler | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 0 of 3 |
Western AAA U13 Kings | 0 of 2 |