| 1st Period | CON-CLV | ||
|---|---|---|---|
| 04:42 | | (16) Jaxon Ingram (Power Play) (10) Logan Kelly, (11) Reed Fowler | 1-0 |
| 12:24 | | (12) Tristan Spurrell (Power Play) (34) Aaron Avery, (3) Russell Monk | 1-1 |
| 2nd Period | CON-CLV | ||
|---|---|---|---|
| 02:50 | | (11) Reed Fowler (5) Zachary Russell | 2-1 |
| 11:44 | | (3) Russell Monk (Power Play) (16) James Park, (22) Jared Rideout | 2-2 |
| 12:28 | | (88) Adam Byrne (44) Carter Haggett | 3-2 |
| 3rd Period | CON-CLV | ||
|---|---|---|---|
| 02:28 | | (16) Jaxon Ingram (88) Adam Byrne, (7) Aaron Badcock | 4-2 |
| 03:39 | | (10) Logan Kelly (66) Sidney Pittman | 5-2 |
| 05:36 | | (72) Devon Price (Power Play) (22) Jared Rideout | 5-3 |
| 06:03 | | (16) Jaxon Ingram (17) Benjamin Mclaughlin, (8) Nicholas Gray | 6-3 |
| 07:40 | | (88) Adam Byrne (44) Carter Haggett | 7-3 |
| 11:09 | | (22) Jared Rideout | 7-4 |
| 12:06 | | (88) Adam Byrne | 8-4 |
| 15:35 | | (16) Jaxon Ingram (5) Zachary Russell, (88) Adam Byrne | 9-4 |
| 1st Period | CON-CLV | ||
|---|---|---|---|
| 02:27 | ![]() | (8) Finley Newbury (2 mins) Body Contact | 0-2 |
| 04:26 | ![]() | (34) Aaron Avery (2 mins) Hit to the Head | 0-4 |
| 16:16 | ![]() | (77) Jacob Hiscock (2 mins) Hit to the Head | 2-4 |
| 2nd Period | CON-CLV | ||
|---|---|---|---|
| 08:33 | ![]() | (24) Parker Troke (2 mins) Charging - Minor | 4-4 |
| 10:54 | ![]() | (11) Reed Fowler (2 mins) Slashing - Minor | 6-4 |
| 11:23 | ![]() | (27) Paul Hughes (2 mins) Tripping | 8-4 |
| 14:27 | ![]() | (77) Jacob Hiscock (2 mins) Slashing - Minor | 10-4 |
| 3rd Period | CON-CLV | ||
|---|---|---|---|
| 01:24 | ![]() | (34) Aaron Avery (2 mins) Hit to the Head | 10-6 |
| 04:59 | ![]() | (93) Jaxon Oake (2 mins) Boarding - Minor | 12-6 |
| 12:06 | ![]() | (12) Tristan Spurrell (2 mins) Unsportsmanlike | 12-8 |
| 14:30 | ![]() | (18) Parker Spurrell (2 mins) Roughing - Minor | 12-10 |
| 17:30 | ![]() | (88) Adam Byrne (2 mins) Hit to the Head | 14-10 |
Clarenville High SchoolClarenvilleClarenville |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jared Rideout | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Tristan Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (72) Devon Price | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Aaron Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) James Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Finley Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Garrett Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Adam Byrne | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (16) Jaxon Ingram | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Logan Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Carter Haggett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Sidney Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Mclaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Jacob Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Parker Troke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Jaxon Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Vincent Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Blake King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Parker Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High SchoolClarenvilleClarenville |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 44 | 9 | 35 | 0.795 | 0:00 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Tompkins | 38 | 5 | 33 | 0.868 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Collegiate Concordes | 6 | 12 | 26 | 0 | 44 |
| Clarenville High School | 5 | 13 | 20 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Gander Collegiate Concordes | 1 of 5 |
| Clarenville High School | 3 of 7 |