| 1st Period | -EAG | ||
|---|---|---|---|
| 03:13 | | (13) Liam Kelly (37) William Lynch, (22) Owen Coady | 1-0 |
| 10:07 | | (44) Riley Spurrell (Power Play) (13) Liam Kelly, (8) Evan Raymond | 2-0 |
| 13:25 | | (3) James Stamp (18) Cameron Forward | 3-0 |
| 17:13 | | (16) Kyle Campbell (Power Play) (8) Gabe Brown, (20) Thomas Obrien | 3-1 |
| 18:30 | | (9) Ethan Coady (4) Zachary O'Brien | 4-1 |
| 19:41 | | (18) Cameron Forward | 5-1 |
| 2nd Period | -EAG | ||
|---|---|---|---|
| 00:41 | | (18) Cameron Forward (44) Riley Spurrell | 6-1 |
| 07:44 | | (13) Liam Kelly (Power Play) (8) Evan Raymond, (37) William Lynch | 7-1 |
| 11:42 | | (4) Liam Carroll (Power Play) (13) Cody Drover, (16) Kyle Campbell | 7-2 |
| 15:19 | | (4) Liam Carroll (14) Austin Martin | 7-3 |
| 18:45 | | (16) Kyle Campbell (8) Gabe Brown, (13) Cody Drover | 7-4 |
| 19:54 | | (18) Cameron Forward (8) Evan Raymond, (3) James Stamp | 8-4 |
| 3rd Period | -EAG | ||
|---|---|---|---|
| 00:33 | | (8) Evan Raymond (18) Cameron Forward, (3) James Stamp | 9-4 |
| 1st Period | -EAG | ||
|---|---|---|---|
| 04:23 | ![]() | (16) Kyle Campbell (2 mins) Interference | 0-2 |
| 09:32 | ![]() | (21) Matthew King (2 mins) Holding | 0-4 |
| 16:28 | ![]() | (21) Riley Coady (2 mins) Checking from behind - Minor | 2-4 |
| 16:28 | ![]() | (21) Riley Coady (10 mins) Game Misconduct | 12-4 |
| 2nd Period | -EAG | ||
|---|---|---|---|
| 02:07 | ![]() | (21) Matthew King (4 mins) Kneeing - Minor | 12-8 |
| 05:25 | ![]() | (20) Thomas Obrien (2 mins) Boarding - Minor | 12-10 |
| 06:11 | ![]() | (19) Jeffery Fewer (2 mins) Slashing - Minor | 12-12 |
| 10:36 | ![]() | (3) James Stamp (2 mins) Unsportsmanlike | 14-12 |
| 13:19 | ![]() | (6) Luke Cornick (2 mins) Checking from behind - Minor | 14-14 |
| 13:19 | ![]() | (6) Luke Cornick (10 mins) Game Misconduct | 14-24 |
| 18:04 | ![]() | (5) Luke Power (2 mins) Hooking | 14-26 |
| 18:04 | ![]() | (21) Matthew King (2 mins) Unsportsmanlike | 14-28 |
| 18:04 | ![]() | (21) Matthew King (10 mins) Misconduct | 14-38 |
| 18:04 | ![]() | (16) Dylan Reid (2 mins) Unsportsmanlike | 16-38 |
| 18:04 | ![]() | (27) Evan Tucker (10 mins) Misconduct | 26-38 |
| 18:04 | ![]() | (27) Evan Tucker (2 mins) Unsportsmanlike | 28-38 |
| 3rd Period | -EAG | ||
|---|---|---|---|
| 02:13 | ![]() | (7) Andrew Pearcey (2 mins) Tripping | 28-40 |
| 04:02 | ![]() | (22) Noah Robinson (5 mins) Check to the head - Major | 28-45 |
| 04:02 | ![]() | (22) Noah Robinson (10 mins) Game Misconduct | 28-55 |
| 04:02 | ![]() | (22) Noah Robinson (5 mins) Fighting | 28-60 |
| 04:02 | ![]() | (21) Matthew King (10 mins) Misconduct | 28-70 |
| 04:02 | ![]() | (21) Matthew King (10 mins) Game Misconduct | 28-80 |
| 04:02 | ![]() | (19) Jesse Putt (5 mins) Slashing - Major | 33-80 |
| 04:02 | ![]() | (19) Jesse Putt (10 mins) Game Misconduct | 43-80 |
| 04:02 | ![]() | (19) Jesse Putt (5 mins) Fighting | 48-80 |
| 04:02 | ![]() | (27) Evan Tucker (10 mins) Misconduct | 58-80 |
| 04:02 | ![]() | (27) Evan Tucker (10 mins) Game Misconduct | 68-80 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Kyle Campbell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (4) Liam Carroll | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Austin Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Cameron Forward | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (44) Riley Spurrell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (37) William Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joshua Hillier | 30 | 4 | 26 | 0.867 | 40:00 | 0 |
| (31) Lucas Park | 18 | 5 | 13 | 0.722 | 20:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 18 | 18 | 12 | 0 | 48 |
| Pizza Express Northeast Junior Eagles | 12 | 7 | 4 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 2 of 7 |
| Pizza Express Northeast Junior Eagles | 2 of 2 |