| 1st Period | WES-HIT | ||
|---|---|---|---|
| 07:04 | | (10) Damian Norris (44) Maddox Coady | 0-1 |
| 10:44 | | (10) Damian Norris | 0-2 |
| 14:09 | | (21) Gavin Benson (9) Bryson O'Neill, (16) Max McCarthy | 0-3 |
| 2nd Period | WES-HIT | ||
|---|---|---|---|
| 13:18 | | (9) Bryson O'Neill | 0-4 |
| 17:40 | | (96) Joshua Dyson (11) Reid Way | 1-4 |
| 19:29 | | (9) Bryson O'Neill | 1-5 |
| 3rd Period | WES-HIT | ||
|---|---|---|---|
| 10:10 | | (92) Reed Budgell | 1-6 |
| 1st Period | WES-HIT | ||
|---|---|---|---|
| 12:07 | ![]() | (96) Joshua Dyson (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | WES-HIT | ||
|---|---|---|---|
| 13:09 | ![]() | (10) Damian Norris (2 mins) Cross Checking - Minor | 2-2 |
| 14:13 | ![]() | (93) Karter Richards (2 mins) Slashing - Minor | 4-2 |
| 16:17 | ![]() | (10) Damian Norris (2 mins) Slashing - Minor | 4-4 |
| 20:00 | ![]() | (9) Brandon Gillard (2 mins) Charging - Minor | 6-4 |
| 3rd Period | WES-HIT | ||
|---|---|---|---|
| 08:57 | ![]() | (92) Charlie Hynes (2 mins) Hooking | 8-4 |
| 11:25 | ![]() | (12) Roman Skinner (2 mins) Hit to the Head | 8-6 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Bryson O'Neill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Damian Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Gavin Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Reed Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Joshua Dyson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Reid Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Carter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 0 | 1 | -1 | 40:00 | 0 | |
| Evan Wooley | 0 | 0 | 0 | 20:00 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cameron Gale | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 0 of 3 |
| Eastern AAA U15 Hitmen | 0 of 4 |