| 1st Period | FAL-CBH | ||
|---|---|---|---|
| 03:02 | | (45) Allie Hancock (17) Abigail Woodford | 0-1 |
| 03:43 | | (17) Maggie Strong (10) Megan Newman | 1-1 |
| 11:53 | | (13) Katie Hancock (68) Mackenzie Coles | 1-2 |
| 2nd Period | FAL-CBH | ||
|---|---|---|---|
| 00:57 | | (55) Shawna Stuckless | 1-3 |
| 08:41 | | (10) Megan Newman (17) Maggie Strong | 2-3 |
| 3rd Period | FAL-CBH | ||
|---|---|---|---|
| 03:52 | | (45) Allie Hancock | 2-4 |
| 05:51 | | (9) Gracie Penney (Power Play) | 3-4 |
| 11:45 | | (2) Sophie Urquhart | 3-5 |
| 1st Period | FAL-CBH | ||
|---|---|---|---|
| 00:24 | ![]() | (11) Emma Whalen (2 mins) Body Contact | 2-0 |
| 2nd Period | FAL-CBH | ||
|---|---|---|---|
| 03:53 | ![]() | (13) Katie Hancock (2 mins) Body Contact | 2-2 |
| 05:58 | ![]() | (2) Sophie Urquhart (2 mins) Holding | 2-4 |
| 05:58 | ![]() | (9) Gracie Penney (2 mins) Slashing - Minor | 4-4 |
| 10:35 | ![]() | (9) Gracie Penney (2 mins) Interference | 6-4 |
| 3rd Period | FAL-CBH | ||
|---|---|---|---|
| 00:54 | ![]() | (13) Katie Hancock (2 mins) Unsportsmanlike | 6-6 |
| 04:01 | ![]() | (17) Abigail Woodford (2 mins) Tripping | 6-8 |
| 04:31 | ![]() | (5) Mya George (2 mins) Hit to the Head | 6-10 |
| 07:07 | ![]() | (11) Emma Whalen (2 mins) Hooking | 8-10 |
| 08:01 | ![]() | (27) Ryleigh Carroll (2 mins) Cross Checking - Minor | 10-10 |
Corner Brook HighCB HighCB High |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (45) Allie Hancock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Katie Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Sophie Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Shawna Stuckless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Abigail Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (68) Mackenzie Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Jasmine Batstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Calista Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Brooklyn Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Megan Newman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Maggie Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Gracie Penney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (11) Emma Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Ryleigh Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nyah Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Leah Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Morgan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alleigh Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Laura Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sarah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sophie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grace Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook HighCB HighCB High |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauren Pike | 17 | 3 | 14 | 0.824 | 36:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Darrienne Harris | 23 | 5 | 18 | 0.783 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High | 8 | 5 | 10 | 0 | 23 |
| Holy Spirit Falcons | 4 | 6 | 7 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 4 |
| Corner Brook High | 0 of 4 |