| 1st Period | KEN-SYD | ||
|---|---|---|---|
| 00:19 | | (8) Ethan Dickson (11) Creegan Tompkins | 1-0 |
| 16:33 | | (11) Creegan Tompkins (21) Ryder Howatt | 2-0 |
| 2nd Period | KEN-SYD | ||
|---|---|---|---|
| 01:27 | | (3) Seamus MacEachern (8) Ethan Dickson, (11) Creegan Tompkins | 3-0 |
| 3rd Period | KEN-SYD | ||
|---|---|---|---|
| 11:57 | | (21) Ryder Howatt (12) Jordan Shaw | 4-0 |
| 1st Period | KEN-SYD | ||
|---|---|---|---|
| 07:24 | ![]() | (89) Jack Brown (2 mins) Cross Checking - Minor | 0-2 |
| 08:00 | ![]() | (89) Jack Brown (2 mins) Cross Checking - Minor | 0-4 |
| 11:49 | ![]() | (4) Andrew Campbell (2 mins) Cross Checking - Minor | 0-6 |
| 14:30 | ![]() | Garrett Macintosh (4 mins) Kneeing - Major | 0-10 |
| 14:35 | ![]() | (10) Isaac Arsenault (2 mins) Cross Checking - Minor | 2-10 |
| 2nd Period | KEN-SYD | ||
|---|---|---|---|
| 07:07 | ![]() | (8) Ethan Dickson (2 mins) Unsportsmanlike | 4-10 |
| 09:55 | ![]() | (89) Jack Brown (2 mins) Holding | 4-12 |
| 3rd Period | KEN-SYD | ||
|---|---|---|---|
| 03:45 | ![]() | (14) Matthew MacDonald (2 mins) Slashing - Minor | 6-12 |
| 09:55 | ![]() | (7) Keegan O'Neill (4 mins) Hit to the head - Major | 6-16 |
| 12:04 | ![]() | (12) Jordan Shaw (2 mins) Slashing - Minor | 8-16 |
| 13:20 | ![]() | (9) Luke Sinclair (2 mins) Roughing - Minor | 8-18 |
| 13:20 | ![]() | (7) Jack Rowell (2 mins) Roughing - Minor | 10-18 |
| 13:20 | ![]() | (7) Jack Rowell (10 mins) Misconduct | 20-18 |
| 13:20 | ![]() | (47) Alexander Macdonald (10 mins) Misconduct | 20-28 |
| 13:20 | ![]() | (10) Isaac Arsenault (2 mins) Roughing - Minor | 22-28 |
| 18:12 | ![]() | (19) Clark Allain (4 mins) Roughing - double minor | 26-28 |
| 18:12 | ![]() | (89) Jack Brown (4 mins) Roughing - double minor | 26-32 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Creegan Tompkins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Dickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryder Howatt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Rylan Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Eddy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 0 | 4 | -4 | 50:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Monaghan Farms Wild | 0 | 0 | 0 | 0 | 0 |
| Sydney Mitsubishi Rush U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 0 of 6 |
| Sydney Mitsubishi Rush U18 | 0 of 5 |