| 1st Period | - | ||
|---|---|---|---|
| 05:25 | | (99) Elliott Wright (2) Max Sheppard | 0-1 |
| 05:30 | | (8) Christopher Browne (9) Ty Peddigrew, (7) Ben Spurrell | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:35 | | (23) Drew Caines | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:29 | | (22) Drew Gogal (44) Logan Andrews | 1-3 |
| 04:00 | | (44) Logan Andrews | 1-4 |
| 05:53 | | (10) Micah Tucker (Power Play) | 2-4 |
| 14:00 | | (68) Liam Nash (Empty Net) | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 09:00 | ![]() | (9) Ty Peddigrew (2 mins) Cross Checking - Minor | 2-0 |
| 10:54 | ![]() | (10) Micah Tucker (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:40 | ![]() | (4) Blake Maloney (2 mins) Hooking | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:12 | ![]() | (9) Michael Farrell (2 mins) Hooking | 4-4 |
| 14:24 | ![]() | (10) Micah Tucker (2 mins) Charging - Minor | 6-4 |
| 14:44 | ![]() | (7) Ben Spurrell (10 mins) Misconduct | 16-4 |
| 14:44 | ![]() | (3) Jacob Russell (10 mins) Misconduct | 26-4 |
| 14:44 | ![]() | (24) Cameron Boland (10 mins) Misconduct | 26-14 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Logan Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Gogal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Elliott Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Liam Nash | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (2) Max Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Micah Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (8) Christopher Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Ty Peddigrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Laura Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Katie Winsor | 0 | 0 | 0 | 45:00 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| BNS Generals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Gladiators | 1 of 2 |
| BNS Generals | 0 of 3 |