| 1st Period | - | ||
|---|---|---|---|
| 12:52 | | (14) Cameron Spurrell | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:16 | | (19) Reed Chafe (6) Brandon Philpott | 2-0 |
| 15:30 | | (11) Ethan Percy (Power Play) (2) Kaidan Sahajpal, (77) Quinn Norman | 2-1 |
| 16:57 | | (8) Thomas McCarthy (7) Aaron Whitten | 2-2 |
| 19:49 | | (8) Taitt Dobbin (21) J.D. Trainor, (16) Declan Flynn | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 14:11 | | (7) Aaron Whitten | 3-3 |
| 16:14 | | (66) Liam Nash (Power Play) (14) Jordan Flynn, (2) Kaidan Sahajpal | 3-4 |
| 19:00 | | (8) Taitt Dobbin (Empty Net) (6) Brandon Philpott, (21) J.D. Trainor | 4-4 |
| OT | - | ||
|---|---|---|---|
| 16:22 | | (2) Kaidan Sahajpal (14) Jordan Flynn, (11) Ethan Percy | 4-5 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 14:04 | ![]() | (8) Taitt Dobbin (2 mins) Goaltender Interference | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:58 | ![]() | (3) Noah Stokes (2 mins) Boarding - Minor | 2-2 |
| 15:30 | ![]() | (21) J.D. Trainor (2 mins) Tripping | 4-2 |
| OT | - |
|---|
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Kaidan Sahajpal | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| (7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Liam Nash | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Taitt Dobbin | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| (21) J.D. Trainor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Haye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 4 | -4 | 61:24 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Combden | 0 | 5 | -5 | 61:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 1 |
| Eastern AAA U15 Hitmen | 2 of 2 |