| 1st Period | -BLD | ||
|---|---|---|---|
| 05:54 | | (9) Ethan Coady | 1-0 |
| 2nd Period | -BLD | ||
|---|---|---|---|
| 02:53 | | (25) Nicholas Moore (4) Nathan Flynn, (23) Ethan Moore | 1-1 |
| 09:41 | | (25) Nicholas Moore (Power Play) (23) Ethan Moore | 1-2 |
| 17:41 | | (5) Devin Kettlewell (13) Liam Kelly, (14) Liam Morry | 2-2 |
| 3rd Period | -BLD | ||
|---|---|---|---|
| 09:05 | | (8) Evan Raymond (13) Liam Kelly, (14) Liam Morry | 3-2 |
| 10:01 | | (25) Nicholas Moore (12) Braedan Walsh, (23) Ethan Moore | 3-3 |
| OT | -BLD | ||
|---|---|---|---|
| 02:25 | | (5) Evan Wicks (12) Braedan Walsh | 3-4 |
| 1st Period | -BLD | ||
|---|---|---|---|
| 08:14 | ![]() | (28) Nicholas Carter (2 mins) Slashing - Minor | 2-0 |
| 16:31 | ![]() | (15) Liam Guiney (4 mins) Kneeing - Minor | 2-4 |
| 2nd Period | -BLD | ||
|---|---|---|---|
| 03:56 | ![]() | (14) Liam Morry (2 mins) Interference | 4-4 |
| 09:32 | ![]() | (4) Zachary O'Brien (2 mins) Holding | 6-4 |
| 11:43 | ![]() | (27) Nathan Nolan (2 mins) Holding | 6-6 |
| 11:43 | ![]() | (6) Jacob Payne (2 mins) Unsportsmanlike | 6-8 |
| 14:22 | ![]() | (9) Ethan Coady (2 mins) Cross Checking - Minor | 8-8 |
| 19:28 | ![]() | (28) Brayden Mole (2 mins) Boarding - Minor | 8-10 |
| 3rd Period | -BLD |
|---|
| OT | -BLD |
|---|
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Nicholas Moore | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Liam Morry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Gabe Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 22 | 3 | 19 | 0.864 | 62:25 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Whelan | 38 | 4 | 34 | 0.895 | 62:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 10 | 8 | 4 | 0 | 22 |
| Mount Pearl Junior Blades | 9 | 14 | 12 | 3 | 38 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 3 |
| Mount Pearl Junior Blades | 1 of 4 |