| 1st Period | HWK-NM | ||
|---|---|---|---|
| 10:43 | | (91) Benoit Alexandre Boudreau (11) Tyson Goguen | 1-0 |
| 2nd Period | HWK-NM | ||
|---|---|---|---|
| 02:04 | | (7) Zachary Boudreau | 2-0 |
| 04:56 | | (52) Luc Morais | 3-0 |
| 05:37 | | (27) Olivier Leblanc (91) Benoit Alexandre Boudreau, (4) Christian Theriault | 4-0 |
| 3rd Period | HWK-NM | ||
|---|---|---|---|
| 05:22 | | (7) Zachary Boudreau (Power Play) (91) Benoit Alexandre Boudreau | 5-0 |
| 06:03 | | (12) Nathan Kavanagh (4) Christian Theriault, (9) Kaleb Thomas | 6-0 |
| 17:00 | | (27) Olivier Leblanc (91) Benoit Alexandre Boudreau, (11) Tyson Goguen | 7-0 |
| 17:35 | | (9) Kaleb Thomas (10) Jacob Ferron | 8-0 |
| 1st Period | HWK-NM | ||
|---|---|---|---|
| 02:27 | ![]() | (3) Tristan Richard (2 mins) Hit to the Head | 2-0 |
| 07:00 | ![]() | (44) Jacob Gouchie (2 mins) Interference | 4-0 |
| 2nd Period | HWK-NM | ||
|---|---|---|---|
| 08:07 | ![]() | (7) Zachary Boudreau (2 mins) Tripping | 6-0 |
| 3rd Period | HWK-NM | ||
|---|---|---|---|
| 07:49 | ![]() | (5) Jonathan Anderson (2 mins) Roughing - Minor | 6-2 |
| 11:56 | ![]() | (44) Francois Maltais (2 mins) Too many men - Bench | 6-4 |
| 16:09 | ![]() | (5) Jonathan Anderson (2 mins) Slashing - Minor | 6-6 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Francois Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Antoine Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Clarilus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Valdron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Benoit Alexandre Boudreau | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Boudreau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (27) Olivier Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kaleb Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyson Goguen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Keith Butler | 0 | 8 | -8 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 3 |
| Northern Moose | 0 of 3 |