| 1st Period | CAP-EAG | ||
|---|---|---|---|
| 07:52 | | (25) Mark Davis (18) Shaemus Best, (15) Kelley Walsh | 1-0 |
| 08:23 | | (19) Zachary Hawco (77) Gregory Kehoe | 2-0 |
| 18:42 | | (16) Andrew Veitch | 3-0 |
| 2nd Period | CAP-EAG | ||
|---|---|---|---|
| 06:02 | | (22) Jordan Winter (8) George Walsh, (26) Murray Byrne | 4-0 |
| 08:15 | | (8) Gabe Brown (Power Play) (13) Cody Drover | 4-1 |
| 13:18 | | (16) Kyle Campbell (13) Cody Drover, (15) Daniel Sullivan | 4-2 |
| 3rd Period | CAP-EAG | ||
|---|---|---|---|
| 05:54 | | (26) Murray Byrne (17) Nicholas Dunn, (25) Mark Davis | 5-2 |
| 06:59 | | (22) Jordan Winter (4) Brandon Powell | 6-2 |
| 15:09 | | (23) Andrew Percy (14) Austin Martin | 6-3 |
| 19:15 | | (13) Cody Drover (Power Play) (16) Kyle Campbell, (4) Liam Carroll | 6-4 |
| 19:43 | | (19) Jeffery Fewer (Power Play) (16) Kyle Campbell | 6-5 |
| 1st Period | CAP-EAG |
|---|
| 2nd Period | CAP-EAG | ||
|---|---|---|---|
| 07:17 | ![]() | (26) Murray Byrne (2 mins) Interference | 2-0 |
| 16:20 | ![]() | (25) Mark Davis (4 mins) Hit to the Head | 6-0 |
| 16:40 | ![]() | (13) Cody Drover (2 mins) Hooking | 6-2 |
| 3rd Period | CAP-EAG | ||
|---|---|---|---|
| 13:03 | ![]() | (11) Brandon Furlong (4 mins) Hit to the Head | 6-6 |
| 13:03 | ![]() | (15) Kelley Walsh (2 mins) Boarding - Minor | 8-6 |
| 13:03 | ![]() | (19) Zachary Hawco (4 mins) Hit to the Head | 12-6 |
| 19:09 | ![]() | (8) George Walsh (4 mins) Spearing | 16-6 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Cody Drover | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (16) Kyle Campbell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jeffery Fewer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jordan Winter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (26) Murray Byrne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Kelley Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 45 | 6 | 39 | 0.867 | 59:43 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 16 | 17 | 12 | 0 | 45 |
| Pizza Express Northeast Junior Eagles | 8 | 13 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 1 |
| Pizza Express Northeast Junior Eagles | 3 of 4 |