| 1st Period | CAP-CBR | ||
|---|---|---|---|
| 11:12 | | (26) Evan Higdon (16) Liam Hodder, (11) Andy Knight | 1-0 |
| 14:57 | | (12) Sean Brown (25) Jack Dwyer, (16) Liam Hodder | 2-0 |
| 15:19 | | (26) Evan Higdon (12) Sean Brown, (20) Mason Dawe | 3-0 |
| 16:15 | | (4) Ryan Dawe (11) Andy Knight | 4-0 |
| 17:06 | | (4) Andrew George (5) Mason Strong | 4-1 |
| 2nd Period | CAP-CBR | ||
|---|---|---|---|
| 05:01 | | (27) Noah Boland (11) Andy Knight, (9) Nolan Avery | 5-1 |
| 12:22 | | (2) Charlie Dawe (6) Declan Flynn | 5-2 |
| 13:49 | | (3) Gavin Barrington (25) Jack Dwyer, (13) Landon Halbot | 6-2 |
| 18:33 | | (16) Liam Hodder (Power Play) (9) Nolan Avery | 7-2 |
| 3rd Period | CAP-CBR | ||
|---|---|---|---|
| 13:50 | | (13) Landon Halbot (Power Play) (19) Owen Barrington, (18) Liam Dillon | 8-2 |
| 17:48 | | (5) Mason Strong | 8-3 |
| 19:52 | | (16) Liam Hodder (Power Play) | 9-3 |
| 1st Period | CAP-CBR | ||
|---|---|---|---|
| 00:00 | ![]() | (6) Declan Flynn (10 mins) Misconduct | 0-10 |
| 2nd Period | CAP-CBR | ||
|---|---|---|---|
| 10:15 | ![]() | (5) Mason Strong (2 mins) Roughing - Minor | 0-12 |
| 10:15 | ![]() | (20) Mason Dawe (2 mins) Roughing - Minor | 2-12 |
| 17:12 | ![]() | (3) Ryder Lewis (2 mins) Slashing - Minor | 2-14 |
| 19:37 | ![]() | (13) Landon Halbot (2 mins) Roughing - Minor | 4-14 |
| 3rd Period | CAP-CBR | ||
|---|---|---|---|
| 08:34 | ![]() | (5) Mason Strong (2 mins) Slashing - Minor | 4-16 |
| 08:54 | ![]() | (13) Landon Halbot (2 mins) Slashing - Minor | 6-16 |
| 13:37 | ![]() | (15) Drew Parsons (2 mins) Roughing - Minor | 6-18 |
| 16:21 | ![]() | (3) Ryder Lewis (2 mins) Unsportsmanlike | 6-20 |
| 16:21 | ![]() | (9) Nolan Avery (2 mins) Unsportsmanlike | 8-20 |
| 18:40 | ![]() | (16) Charlie Kennedy (2 mins) Cross Checking - Minor | 8-22 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Liam Hodder | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Higdon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (12) Sean Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Jack Dwyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Gavin Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathaniel Leonard | 55 | 9 | 46 | 0.836 | 60:00 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Barrington | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John's Junior Caps | 21 | 12 | 22 | 0 | 55 |
| CBS Junior Renegades | 7 | 9 | 7 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| St. John's Junior Caps | 3 of 4 |
| CBS Junior Renegades | 0 of 2 |