| 1st Period | HFX-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 03:51 | | (11) Jayson Hanson (Power Play) (5) Elijah Leinwand | 0-1 |
| 14:01 | | (20) Gavin Reeves (16) Jack Mombourquette, (19) Ray MacDougall | 1-1 |
| 17:51 | | (19) Kellen Fuller (Power Play) (12) Jaxson Welsh, (10) Brodie Wood | 1-2 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 06:21 | | Angus Arnold (5) Elijah Leinwand | 1-3 |
| 17:20 | | (14) Cameron Barnes (Empty Net) (6) Luke Crotty | 1-4 |
| 1st Period | HFX-SS | ||
|---|---|---|---|
| 11:19 | ![]() | (17) Xavier Rivard (2 mins) Holding | 2-0 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 03:13 | ![]() | (24) Jack Dulong (4 mins) Hit to the Head | 6-0 |
| 16:23 | ![]() | (17) Xavier Rivard (2 mins) Cross Checking - Minor | 8-0 |
| 3rd Period | HFX-SS |
|---|
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Elijah Leinwand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (19) Kellen Fuller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Gavin Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graydon Mole | 35 | 1 | 34 | 0.972 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 33 | 3 | 30 | 0.917 | 59:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 12 | 10 | 11 | 0 | 33 |
| Halifax McDonalds U18 | 13 | 11 | 11 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 0 |
| UPS Store South Shore Mustangs U18 | 2 of 3 |