| 1st Period | - | ||
|---|---|---|---|
| 06:21 | | (10) Quinn Norman (19) Mason Gaulton | 0-1 |
| 08:30 | | (10) Kyle Dwyer (8) Alexander Sweeney, (19) Adam Gardner | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:06 | | (44) Cameron Spurrell (9) Landon Baird, (3) Matthew Halliday | 2-1 |
| 13:46 | | (10) Quinn Norman (87) Ryder Parsons, (73) Damian Norris | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:38 | | (19) Mason Gaulton (8) Benjamin Yabsley, (73) Damian Norris | 2-3 |
| 10:12 | | (5) Jack Mcgrath (10) Quinn Norman | 2-4 |
| 14:51 | | (8) Benjamin Yabsley | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 02:31 | ![]() | (10) Kyle Dwyer (2 mins) Tripping | 2-0 |
| 06:36 | ![]() | (17) Jacob Cobb (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:22 | ![]() | (18) Aaden Buckle (2 mins) Hooking | 4-2 |
| 09:38 | ![]() | (17) Jacob Cobb (2 mins) Body Contact | 6-2 |
| 12:27 | ![]() | (44) Gavin Carlson (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:53 | ![]() | (22) Griffen Gallant (2 mins) Tripping | 6-6 |
| 09:45 | ![]() | (17) Jacob Cobb (2 mins) Body Contact | 8-6 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Quinn Norman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Yabsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Damian Norris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Mcgrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Ryder Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Griffen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Kyle Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (30) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Cobras | 0 of 3 |
| BNS Scorpions | 0 of 4 |