| 1st Period | - | ||
|---|---|---|---|
| 13:38 | | (9) Brett Shute (91) Ryan Delaney, (77) Liam Best | 1-0 |
| 15:42 | | Luke Akerman (73) Mark Barrett, (43) Chris Sparkes | 2-0 |
| 16:34 | | (43) Kyle Petten Mike Dyke | 3-0 |
| 18:11 | | (29) Kory Waterman (13) Max French, (4) Benjamin Marshall | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:31 | | (11) Bradley Budden (9) Brett Shute | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:59 | | (15) Keith Delaney (9) Brett Shute, (91) Ryan Delaney | 5-1 |
| 17:24 | | (9) Brett Shute (15) Keith Delaney, (91) Ryan Delaney | 6-1 |
| 1st Period | - | ||
|---|---|---|---|
| 08:42 | ![]() | (34) Ryan Fahey (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:43 | ![]() | (73) Mark Barrett (2 mins) Tripping | 2-2 |
| 14:58 | ![]() | (9) Brett Shute (2 mins) Interference | 4-2 |
| 15:25 | ![]() | (5) Matthew Walsh (2 mins) Tripping | 4-4 |
| 16:45 | ![]() | (77) Liam Best (4 mins) High Sticking - Minor | 8-4 |
| 19:10 | ![]() | (5) Fred Earle (2 mins) Hooking | 10-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:24 | ![]() | (73) Mark Barrett (2 mins) Roughing - Minor | 12-4 |
| 02:24 | ![]() | (55) Daniel Noseworthy (2 mins) Roughing - Minor | 12-6 |
| 10:17 | ![]() | (14) Steven Greeley (2 mins) Hooking | 14-6 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (29) Kory Waterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Max French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mike Halitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brett Shute | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Delaney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Bradley Budden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (73) Mark Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mike Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Chris Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Fred Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Steven Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Cameron Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tristan Gray | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 4 | 7 | 8 | 0 | 19 |
| HGOE CeeBee Stars | 11 | 9 | 13 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 2 |
| Wexford Estates Outer Cove Marines | 0 of 5 |