| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 01:16 | | (20) Ryan Jones | 0-1 |
| 01:26 | | (13) Ethan Fardy (18) Ben Spurrell | 0-2 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 08:59 | | (3) Alec Moores (15) Blair Pittman | 0-3 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 07:33 | | (7) Cohen Ryan (8) Brady Ralph, (20) Ryan Jones | 0-4 |
| 08:27 | | (11) Micah Tucker (22) Brett Crane, (18) Ben Spurrell | 0-5 |
| 09:19 | | (15) Evan Somerton | 1-5 |
| 10:43 | | (20) Ryan Jones (8) Brady Ralph, (16) Jesse Richards | 1-6 |
| 14:29 | | (20) Matthew Smith (3) Jack Kearney | 2-6 |
| 19:09 | | (20) Ryan Jones (16) Jesse Richards | 2-7 |
| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 03:09 | ![]() | (15) Blair Pittman (2 mins) Tripping | 0-2 |
| 12:17 | ![]() | (21) Mannix Carew (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 03:39 | ![]() | (18) Ben Spurrell (2 mins) Hit to the Head | 2-4 |
| 05:39 | ![]() | (18) Ben Spurrell (2 mins) Hit to the Head | 2-6 |
| 14:52 | ![]() | (19) Gavin Barrington (2 mins) Interference | 4-6 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 10:43 | ![]() | (16) Jesse Richards (2 mins) Unsportsmanlike | 4-8 |
| 12:48 | ![]() | (93) Tyler Budgell (2 mins) Hit to the Head | 6-8 |
| 12:48 | ![]() | (93) Tyler Budgell (10 mins) Misconduct | 16-8 |
| 12:48 | ![]() | (18) Ben Spurrell (2 mins) Hit to the Head | 16-10 |
| 12:48 | ![]() | (5) Nicholas Pine (2 mins) Roughing - Minor | 16-12 |
| 12:48 | ![]() | (5) Nicholas Pine (10 mins) Misconduct | 16-22 |
| 16:19 | ![]() | (16) Jesse Richards (10 mins) Roughing - Minor | 16-32 |
| 19:01 | ![]() | (7) Cohen Ryan (2 mins) Tripping | 16-34 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ryan Jones | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (18) Ben Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| (8) Brady Ralph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brett Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Evan Somerton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 6 |
| PWC Cavaliers | 0 of 2 |